Essex BAP species
This page lists species in the Essex Biodiversity Action Plan.
Species recorded in Essex with data available here, in some cases currently only a small proportion of the county records that exist (see the Species search page for more information on the taxonomic groups currently covered) - there are many others that cannot yet be mapped.
| Species | Group |
|---|---|
| Sky Lark Alauda arvensis | Birds |
| Allis Shad Alosa alosa | Fish |
| Twaite Shad Alosa fallax | Fish |
| Northern Water Vole Arvicola terrestris | BRIE |
| Hornet Robber Fly Asilus crabroniformis | Diptera: Larger Brachycera |
| White-clawed Crayfish Austropotamobius pallipes | BRIE |
| Shrill Carder Bee Bombus sylvarum | Aculeata: Apinae |
| Bittern Botaurus stellaris | Birds |
| Common Tiger Beetle Cicindela campestris | Coleoptera |
| Brown Hare Lepus europaeus | Mammals |
| Stag Beetle Lucanus cervus | Coleoptera |
| Otter Lutra lutra | BRIE |
| Scarlet Malachite Beetle Malachius aeneus | Coleoptera |
| Heath Fritillary Mellicta athalia | Lepidoptera: butterflies |
| Hazel Dormouse Muscardinus avellanarius | BRIE |
| Grey Partridge Perdix perdix | Birds |
| Harbour Porpoise Phocoena phocoena | BRIE |
| Shining Ram's-horn Segmentina nitida | Mollusca |
| Warty Newt / Great Crested Newt Triturus cristatus | Amphibians and reptiles |
| Des Moulins' Whorl Snail Vertigo moulinsiana | Mollusca |
All EBAP species
| Taxon | Vernacular |
|---|---|
| Alauda arvensis | Sky Lark |
| Alosa alosa | Allis Shad |
| Alosa fallax | Twaite Shad |
| Arvicola terrestris | Northern Water Vole |
| Asilus crabroniformis | Hornet Robber Fly |
| Austropotamobius pallipes | White-clawed Crayfish |
| Bombus sylvarum | Shrill Carder Bee |
| Botaurus stellaris | Bittern |
| Burhinus oedicnemus | Stone Curlew |
| Cicindela campestris | Common Tiger Beetle |
| Gortyna borelii lunata | Fisher's Estuarine Moth |
| Idaea ochrata cantiata | Bright Wave |
| Lepus europaeus | Brown Hare |
| Lucanus cervus | Stag Beetle |
| Lutra lutra | Otter |
| Malachius aeneus | Scarlet Malachite Beetle |
| Mellicta athalia | Heath Fritillary |
| Muscardinus avellanarius | Hazel Dormouse |
| Perdix perdix | Grey Partridge |
| Peucedanum officinale | Hog`s Fennel |
| Phocoena phocoena | Harbour Porpoise |
| Pipistrellus pipistrellus | Common Pipistrelle |
| Pipistrellus pipistrellus 45kHz | Common Pipistrelle 45kHz |
| Pipistrellus pipistrellus 55kHz | Common Pipistrelle 55kHz |
| Populus nigra subsp. betulifolia | Black Poplar |
| Primula elatior | Oxlip |
| Segmentina nitida | Shining Ram's-horn |
| Triturus cristatus | Warty Newt / Great Crested Newt |
| Turdus philomelos | Song Thrush |
| Vertigo moulinsiana | Des Moulins' Whorl Snail |
