Essex Red Data List changes
Changes and additions to the Essex Red data List
| Major group | Family | Species | Entry added | Entry edited |
|---|---|---|---|---|
| Vascular Plants | Linaceae | Linum bienne | 10/12/2009 | 10/12/2009 |
| Fungi | Boletaceae | Boletus luridus var luridus | 16/08/2009 | 16/08/2009 |
| Fungi | Amanitaceae | Amanita virosa | 31/07/2009 | 31/07/2009 |
| Fungi | Amanitaceae | Amanita inopinata | 31/07/2009 | 31/07/2009 |
| Fungi | Amanitaceae | Amanita echinocephala | 31/07/2009 | 31/07/2009 |
| Fungi | Agaricaceae | Leucoagaricus subcretaceous | 30/07/2009 | 30/07/2009 |
| Fungi | Clathraceae | Clathrus ruber | 30/07/2009 | 30/07/2009 |
| Fungi | Ganodermataceae | Ganoderma lucidum | 29/07/2009 | 14/11/2009 |
| Fungi | Hygrophoraceae | Hygrocybe coccineocrenata | 29/07/2009 | 30/07/2009 |
| Orthoptera | Acrididae | Stenobothrus lineatus | 22/07/2009 | 22/07/2009 |
| Amphibians and reptiles | Salamandridae | Triturus cristatus | 16/02/2009 | 16/02/2009 |
| Bees, wasps & ants | Pompilidae | Evagetes pectinipes | 15/11/2008 | 15/11/2008 |
| Bees, wasps & ants | Sphecidae | Crossocerus walkeri | 15/11/2008 | 15/11/2008 |
| Bees, wasps & ants | Sphecidae | Crossocerus styrius | 15/11/2008 | 15/11/2008 |
| Fungi | Hygrophoraceae | Hygrocybe spadicea var spadicea | 03/11/2008 | 05/11/2008 |
| Fungi | Boletaceae | Suillus collinitus | 03/11/2008 | 05/11/2008 |
Deletions to the Essex Red data List
| MajorGroup | Family | Species | Entry deleted | Reason |
|---|---|---|---|---|
| Spiders | Araneidae | Argiope bruennichi | 17/04/2011 | Widespread in the county and to be downgraded soon from Nationally Scarce |
| Amphibians and reptiles | Anguidae | Anguis fragilis | 09/12/2009 | |
| Amphibians and reptiles | Colubridae | Natrix natrix | 09/12/2009 | |
| Amphibians and reptiles | Lacertidae | Lacerta vivipara | 09/12/2009 | |
| Grasshoppers & allied orders | Conocephalidae | Conocephalus discolor | 30/06/2009 | Conocephalus discolor has been removed from the ERD List due to its continued range expansion in the county. It is now a widespread and common bush-cricket in no current need of special conservation measures. |
| Bees, wasps & ants | Vespidae | Dolichovespula media | 26/06/2009 | At the time the Essex Red Data List was first put together, this wasp was still rare in the county with only a few records. Although still officially Nationally Scarce (Notable A) it is now removed it from the Essex Red Data List to reflect its present distribution and status in the county. |
| Spiders | Philodromidae | Philodromus praedatus | 11/02/2009 | Widespread in the county and to be downgraded soon from Nationally Scarce |
| Spiders | Philodromidae | Philodromus albidus | 11/02/2009 | Widespread in the county and to be downgraded soon from Nationally Scarce |
Work to develop the facility to update the Essex Red Data List on an ongoing basis has been supported by the Essex Biodiversity Project
.

