Essex Red Data List Habitat Codes
In the EBAP (Essex Biodiversity Action Plan) column '1' refers to the phase 1 habitats with action plans, '2' refers to a new round of habitat action plans proposed or in preparation.
| Code | Description | EBAP | NationalPriority | Version |
|---|---|---|---|---|
| S-c | Scrub: calcareous | Scrub (2) | Ancient and/or species rich hedgerows | 1 |
| S-a | Scrub: acid e.g. gorse | Scrub (2) | Lowland heathland, Lowland dry acid grassland | 1 |
| H-w | Heathland: wet ericaeous | Lowland heathland (1) | Lowland heathland | 1 |
| H-l | Heathland: lichen heath | Lowland heathland (1), Thames Terrace Grassland (2) | Lowland dry acid grassland | 1 |
| H-g | Heathland (undefined) | Lowland heathland (1), Thames Terrace Grassland (2) | Lowland heathland, Lowland dry acid grassland, Purple moor grass and rush pastures | 1 |
| H-d | Heathland: dry ericaeous | Lowland heathland (1) | Lowland heathland | 1 |
| G-w | Grassland: wet | Grassland (2) | Coastal and floodplain grazing marsh, Purple moor grass and rush pastures | 1 |
| G-u | Grassland: unimproved | Grassland (2), Thames Terrace Grassland (2) | 1 | |
| G-i | Grassland: improved | Grassland (2) | 1 | |
| G-n | Grassland: neutral, unimproved/semi-improved | Grassland (2) | Lowland meadows | 1 |
| G-g | Grassland (undefined) | Grassland (2), Thames Terrace Grassland (2) | 1 | |
| G-d | Grassland: dry | Grassland (2), Thames Terrace Grassland (2) | Lowland dry acid grassland | 1 |
| G-c | Grassland: calcareous, unimproved/semi-improved | Thames Terrace Grassland (2) | Lowland calcareous grassland | 1 |
| G-a | Grassland: acid, unimproved/semi-improved | Grassland (2), Thames Terrace Grassland (2) | Lowland dry acid grassland | 1 |
| C-w | Coastal: coastal water | 1 | ||
| C-uc | Coastal: undercliff/cliff | 1 | ||
| C-sm | Coastal: saltmarsh | Saltmarsh+ | 1 | |
| C-sl | Coastal: saline lagoons | Saline lagoons (1) | Deep mud+, Mudflats+, Littoral and sublittoral seagrass beds+, Offshore sands and gravels+ | 1 |
| C-sh | Coastal: shingle/shell | Coastal vegetated shingle+ | 1 | |
| C-m | Coastal: mudflats | Eel grass beds (1) | Maritime cliffs and slopes+ | 1 |
| C-g | Coastal (undefined) | 1 | ||
| C-gm | Coastal: coastal grazing marsh | Coastal grazing marsh (1) | Coastal and floodplain grazing marsh | 1 |
| C-dr | Coastal: driftline | 1 | ||
| C-du | Coastal: dune | Coastal sand dune+ | 1 | |
| A-o | Arable: other/clay | Cereal field margins (1) | Cereal field margins | 1 |
| A-a | Arable: acid/sandy | Cereal field margins (1) | Cereal field margins | 1 |
| A-c | Arable: calcareous/chalky | Cereal field margins (1) | Cereal field margins | 1 |
| A-g | Arable (undefined) | Cereal field margins (1) | Cereal field margins | 1 |
| S-g | Scrub (undefined) | Scrub (2) | Ancient and/or species rich hedgerows | 1 |
| S-h | Scrub: hedgerow | Ancient and species rich hedgerows and green lanes (1), Veteran Trees (2) | Ancient and/or species rich hedgerows | 1 |
| S-n | Scrub: neutral | Scrub (2) | Ancient and/or species rich hedgerows | 1 |
| U-a | Urban-Brownfield: amenity | Urban habitats (1) | 1 | |
| U-g | Urban-Brownfield (undefined) | Post industrial (2), Thames Terrace Grassland (2), Urban habitats (1) | 1 | |
| U-m | Urban-Brownfield: mineral extraction site | Thames Terrace Grassland (2) | 1 | |
| U-pi | Urban-Brownfield: post-industrial | Post industrial (2), Thames Terrace Grassland (2) | 1 | |
| W-ad | Woodland: ancient deciduous | Ancient woodlands (1) | Lowland beech woodland | 1 |
| W-ca | Woodland: coniferised ancient sites | 1 | ||
| W-cp | Woodland: conifer plantation | 1 | ||
| W-dry | Woodland: dry | Ancient woodlands (1) | 1 | |
| W-edge | Woodland: ancient deciduous | Ancient woodlands (1) | Lowland beech woodland | 1 |
| W-g | Woodland (undefined) | Marshes/Spring flushes/Wet woodland/Carr (2) | Lowland beech woodland, Lowland wood pasture and parkland, Wet woodlands | 1 |
| W-o | Woodland: old orchard | 1 | ||
| W-sd | Woodland: secondary deciduous | Old orchards (1) | 1 | |
| Wt-f/m | Wetland: fen/marsh | Marshes/Spring flushes/Wet woodland/Carr (2) | Fens | 1 |
| Wt-g | Wetland (undefined) | Marshes/Spring flushes/Wet woodland/Carr (2) | Aquifer-fed fluctuating water bodies, Chalk rivers?, Purple moor grass and rush pastures, Wet woodlands | 1 |
| Wt-ofw | Wetland: open flowing water | Chalk rivers? | 1 | |
| Wt-osw | Wetland: open standing water | Open Water (2) | Eutrophic standing waters | 1 |
| Wt-r | Wetland: reedbed | Reedbeds (1) | Reedbeds | 1 |
| Wt-rfg | Wetland: riverine floodplain grassland | Coastal and floodplain grazing marsh | 1 | |
| Wt-s | Wetland: Sphagnum bog | 1 | ||
| W-wet | Woodland: wet | Ancient woodlands (1), Marshes/Spring flushes/Wet woodland/Carr (2) | Wet Woodland | 1 |
| W-wp | Woodland: wood pasture | Veteran Trees (2) | Lowland wood pasture and parkland | 1 |
| unknown | Habitat is unknown | 1 | ||
| undefined | Habitat is undefined | 1 |
