Moths to see now
The following moths and butterflies are all expected to be adult or out now. This list is based on the current week (Week 21) and includes adult/mature stages found at this time of year from our data in Essex (VC18 and 19). The most likely species come first - note that those at the end of the list may be unlikely!
| Bradley No | Species | Group | Number of Records |
|---|---|---|---|
| 2092 | Shuttle-shaped Dart Agrotis puta | Lepidoptera: macromoths | 310 |
| 2190 | Hebrew Character Orthosia gothica | Lepidoptera: macromoths | 287 |
| 0017 | Common Swift Hepialus lupulinus | Lepidoptera: macromoths | 267 |
| 1906 | Brimstone Moth Opisthograptis luteolata | Lepidoptera: macromoths | 229 |
| 2089 | Heart and Dart Agrotis exclamationis | Lepidoptera: macromoths | 226 |
| 2060 | White Ermine Spilosoma lubricipeda | Lepidoptera: macromoths | 213 |
| 2102 | Flame Shoulder Ochropleura plecta | Lepidoptera: macromoths | 191 |
| 2063 | Muslin Moth Diaphora mendica | Lepidoptera: macromoths | 161 |
| 1920 | Scalloped Hazel Odontopera bidentata | Lepidoptera: macromoths | 141 |
| 2334 | Rustic Shoulder-knot Apamea sordens | Lepidoptera: macromoths | 128 |
| 1834 | Common Pug Eupithecia vulgata | Lepidoptera: macromoths | 124 |
| 1728 | Garden Carpet Xanthorhoe fluctuata | Lepidoptera: macromoths | 123 |
| 2028 | Pale Tussock Calliteara pudibunda | Lepidoptera: macromoths | 122 |
| 1727 | Silver-ground Carpet Xanthorhoe montanata | Lepidoptera: macromoths | 105 |
| 1776 | Green Carpet Colostygia pectinataria | Lepidoptera: macromoths | 101 |
| 1981 | Poplar Hawk-moth Laothoe populi | Lepidoptera: macromoths | 99 |
| 2389 | Pale Mottled Willow Paradrina clavipalpis | Lepidoptera: macromoths | 91 |
| 2243 | Early Grey Xylocampa areola | Lepidoptera: macromoths | 90 |
| 1738 | Common Carpet Epirrhoe alternata | Lepidoptera: macromoths | 88 |
| 1819 | Mottled Pug Eupithecia exiguata | Lepidoptera: macromoths | 87 |
| 2450 | Spectacle Abrostola tripartita | Lepidoptera: macromoths | 85 |
| 2306 | Angle Shades Phlogophora meticulosa | Lepidoptera: macromoths | 83 |
| 2126 | Setaceous Hebrew Character Xestia c-nigrum | Lepidoptera: macromoths | 83 |
| 2123 | Small Square-spot Diarsia rubi | Lepidoptera: macromoths | 83 |
| 2061 | Buff Ermine Spilosoma luteum | Lepidoptera: macromoths | 80 |
| 2384 | Vine's Rustic Hoplodrina ambigua | Lepidoptera: macromoths | 78 |
| 2187 | Common Quaker Orthosia cerasi | Lepidoptera: macromoths | 76 |
| 2011 | Pale Prominent Pterostoma palpina | Lepidoptera: macromoths | 74 |
| 1724 | Red Twin-spot Carpet Xanthorhoe spadicearia | Lepidoptera: macromoths | 73 |
| 1725 | Dark-barred Twin-spot Carpet Xanthorhoe ferrugata | Lepidoptera: macromoths | 71 |
| 0464 | Diamond-back Moth Plutella xylostella | Lepidoptera: micromoths | 70 |
| 1961 | Light Emerald Campaea margaritata | Lepidoptera: macromoths | 68 |
| 2160 | Bright-line Brown-eye Lacanobia oleracea | Lepidoptera: macromoths | 67 |
| 1553 | Orange-tip Anthocharis cardamines | Lepidoptera: butterflies | 65 |
| 1894 | Latticed Heath Chiasmia clathrata | Lepidoptera: macromoths | 59 |
| 1825 | Lime-speck Pug Eupithecia centaureata | Lepidoptera: macromoths | 57 |
| 2087 | Turnip Moth Agrotis segetum | Lepidoptera: macromoths | 56 |
| 1651 | Chinese Character Cilix glaucata | Lepidoptera: macromoths | 56 |
| 2008 | Coxcomb Prominent Ptilodon capucina | Lepidoptera: macromoths | 56 |
| 1802 | Rivulet Perizoma affinitata | Lepidoptera: macromoths | 56 |
| 2043 | Orange Footman Eilema sororcula | Lepidoptera: macromoths | 55 |
| 2069 | Cinnabar Tyria jacobaeae | Lepidoptera: macromoths | 53 |
| 1936 | Waved Umber Menophra abruptaria | Lepidoptera: macromoths | 52 |
| 1076 | Celypha lacunana | Lepidoptera: micromoths | 52 |
| 2199 | Common Wainscot Mythimna pallens | Lepidoptera: macromoths | 51 |
| 1887 | Clouded Border Lomaspilis marginata | Lepidoptera: macromoths | 50 |
| 1902 | Brown Silver-line Petrophora chlorosata | Lepidoptera: macromoths | 48 |
| 0947 | Aethes smeathmanniana | Lepidoptera: micromoths | 48 |
| 1979 | Lime Hawk-moth Mimas tiliae | Lepidoptera: macromoths | 47 |
| 1301 | Crambus lathoniellus | Lepidoptera: micromoths | 45 |
| 2333 | Large Nutmeg Apamea anceps | Lepidoptera: macromoths | 45 |
| 2188 | Clouded Drab Orthosia incerta | Lepidoptera: macromoths | 45 |
| 1580 | Holly Blue Celastrina argiolus | Lepidoptera: butterflies | 43 |
| 2441 | Silver Y Autographa gamma | Lepidoptera: macromoths | 42 |
| 2003 | Pebble Prominent Notodonta ziczac | Lepidoptera: macromoths | 42 |
| 1944 | Pale Oak Beauty Hypomecis punctinalis | Lepidoptera: macromoths | 41 |
| 2186 | Powdered Quaker Orthosia gracilis | Lepidoptera: macromoths | 41 |
| 2000 | Iron Prominent Notodonta dromedarius | Lepidoptera: macromoths | 40 |
| 1888 | Scorched Carpet Ligdia adustata | Lepidoptera: macromoths | 40 |
| 1646 | Oak Hook-tip Watsonalla binaria | Lepidoptera: macromoths | 40 |
| 0998 | Light Brown Apple Moth Epiphyas postvittana | Lepidoptera: micromoths | 40 |
| 1994 | Buff-tip Phalera bucephala | Lepidoptera: macromoths | 39 |
| 1648 | Pebble Hook-tip Drepana falcataria | Lepidoptera: macromoths | 39 |
| 1356 | Garden Pebble Evergestis forficalis | Lepidoptera: micromoths | 38 |
| 2337 | Marbled Minor Oligia strigilis | Lepidoptera: macromoths | 37 |
| 2422 | Green Silver-lines Pseudoips prasinana | Lepidoptera: macromoths | 37 |
| 0391 | Cocksfoot Moth Glyphipterix simpliciella | Lepidoptera: micromoths | 37 |
| 2007 | Swallow Prominent Pheosia tremula | Lepidoptera: macromoths | 36 |
| 1764 | Common Marbled Carpet Chloroclysta truncata | Lepidoptera: macromoths | 36 |
| 2302 | Brown Rustic Rusina ferruginea | Lepidoptera: macromoths | 35 |
| 1551 | Green-veined White Pieris napi | Lepidoptera: butterflies | 35 |
| 1958 | Clouded Silver Lomographa temerata | Lepidoptera: macromoths | 34 |
| 1680 | Maiden's Blush Cyclophora punctaria | Lepidoptera: macromoths | 34 |
| 1174 | Epiblema cynosbatella | Lepidoptera: micromoths | 34 |
| 2019 | Chocolate-tip Clostera curtula | Lepidoptera: macromoths | 34 |
| 1904 | Scorched Wing Plagodis dolabraria | Lepidoptera: macromoths | 34 |
| 2154 | Cabbage Moth Mamestra brassicae | Lepidoptera: macromoths | 33 |
| 1682 | Blood-vein Timandra comae | Lepidoptera: macromoths | 33 |
| 1597 | Peacock Inachis io | Lepidoptera: butterflies | 33 |
| 1574 | Common Blue Polyommatus icarus | Lepidoptera: butterflies | 33 |
| 0822 | Scrobipalpa acuminatella | Lepidoptera: micromoths | 32 |
| 0610 | Elachista argentella | Lepidoptera: micromoths | 32 |
| 1937 | Willow Beauty Peribatodes rhomboidaria | Lepidoptera: macromoths | 32 |
| 1773 | Broken-barred Carpet Electrophaes corylata | Lepidoptera: macromoths | 31 |
| 1614 | Speckled Wood Pararge aegeria | Lepidoptera: butterflies | 31 |
| 1968 | Yellow Belle Semiaspilates ochrearia | Lepidoptera: macromoths | 31 |
| 2098 | Flame Axylia putris | Lepidoptera: macromoths | 31 |
| 1768 | Grey Pine Carpet Thera obeliscata | Lepidoptera: macromoths | 30 |
| 2387 | Mottled Rustic Caradrina morpheus | Lepidoptera: macromoths | 29 |
| 1955 | Common White Wave Cabera pusaria | Lepidoptera: macromoths | 29 |
| 0607 | Elachista canapennella | Lepidoptera: micromoths | 29 |
| 2380 | Treble Lines Charanyca trigrammica | Lepidoptera: macromoths | 29 |
| 2078 | Least Black Arches Nola confusalis | Lepidoptera: macromoths | 29 |
| 1931 | Peppered Moth Biston betularia | Lepidoptera: macromoths | 29 |
| 1627 | Small Heath Coenonympha pamphilus | Lepidoptera: butterflies | 28 |
| 1550 | Small White Pieris rapae | Lepidoptera: butterflies | 26 |
| 0937 | Agapeta hamana | Lepidoptera: micromoths | 26 |
| 2462 | Mother Shipton Callistege mi | Lepidoptera: macromoths | 25 |
| 0648 | White-shouldered House Moth Endrosis sarcitrella | Lepidoptera: micromoths | 24 |
| 2157 | Light Brocade Lacanobia w-latinum | Lepidoptera: macromoths | 23 |
| 1654 | Figure of Eighty Tethea ocularis | Lepidoptera: macromoths | 23 |
| 1781 | Small Waved Umber Horisme vitalbata | Lepidoptera: macromoths | 23 |
| 1778 | May Highflyer Hydriomena impluviata | Lepidoptera: macromoths | 23 |
| 1428 | Bee Moth Aphomia sociella | Lepidoptera: micromoths | 22 |
| 2173 | Lychnis Hadena bicruris | Lepidoptera: macromoths | 22 |
| 1808 | Sandy Carpet Perizoma flavofasciata | Lepidoptera: macromoths | 22 |
| 2145 | Nutmeg Discestra trifolii | Lepidoptera: macromoths | 22 |
| 2339 | Tawny Marbled Minor Oligia latruncula | Lepidoptera: macromoths | 21 |
| 1879 | Seraphim Lobophora halterata | Lepidoptera: macromoths | 21 |
| 1853 | Oak-tree Pug Eupithecia dodoneata | Lepidoptera: macromoths | 21 |
| 1852 | Brindled Pug Eupithecia abbreviata | Lepidoptera: macromoths | 20 |
| 2006 | Lesser Swallow Prominent Pheosia gnoma | Lepidoptera: macromoths | 20 |
| 2284 | Grey Dagger Acronicta psi | Lepidoptera: macromoths | 19 |
| 1549 | Large White Pieris brassicae | Lepidoptera: butterflies | 19 |
| 1862 | Double-striped Pug Gymnoscelis rufifasciata | Lepidoptera: macromoths | 19 |
| 1883 | Yellow-barred Brindle Acasis viretata | Lepidoptera: macromoths | 19 |
| 1561 | Small Copper Lycaena phlaeas | Lepidoptera: butterflies | 18 |
| 2058 | Cream-spot Tiger Arctia villica | Lepidoptera: macromoths | 18 |
| 1957 | White-pinion Spotted Lomographa bimaculata | Lepidoptera: macromoths | 18 |
| 2425 | Nut-tree Tussock Colocasia coryli | Lepidoptera: macromoths | 17 |
| 2014 | Marbled Brown Drymonia dodonaea | Lepidoptera: macromoths | 17 |
| 1860 | Green Pug Pasiphila rectangulata | Lepidoptera: macromoths | 16 |
| 2205 | Shoulder-striped Wainscot Mythimna comma | Lepidoptera: macromoths | 16 |
| 2107 | Large Yellow Underwing Noctua pronuba | Lepidoptera: macromoths | 16 |
| 2337x | Marbled Minor agg. Oligia strigilis agg. | Lepidoptera: macromoths | 15 |
| 1707 | Small Dusty Wave Idaea seriata | Lepidoptera: macromoths | 15 |
| 1647 | Barred Hook-tip Watsonalla cultraria | Lepidoptera: macromoths | 15 |
| 1546 | Brimstone Gonepteryx rhamni | Lepidoptera: butterflies | 15 |
| 1769 | Spruce Carpet Thera britannica | Lepidoptera: macromoths | 15 |
| 2474 | Straw Dot Rivula sericealis | Lepidoptera: macromoths | 15 |
| 1759 | Small Phoenix Ecliptopera silaceata | Lepidoptera: macromoths | 15 |
| 0553 | Coleophora striatipennella | Lepidoptera: micromoths | 15 |
| 1376 | Small Magpie Eurrhypara hortulata | Lepidoptera: micromoths | 14 |
| 0247 | Tinea trinotella | Lepidoptera: micromoths | 14 |
| 0294 | Aspilapteryx tringipennella | Lepidoptera: micromoths | 14 |
| 1950 | Brindled White-spot Parectropis similaria | Lepidoptera: macromoths | 14 |
| 1867 | Treble-bar Aplocera plagiata | Lepidoptera: macromoths | 13 |
| 1524 | Emmelina monodactyla | Lepidoptera: micromoths | 13 |
| 1555 | Green Hairstreak Callophrys rubi | Lepidoptera: butterflies | 13 |
| 1082 | Plum Tortrix Hedya pruniana | Lepidoptera: micromoths | 13 |
| 1995 | Puss Moth Cerura vinula | Lepidoptera: macromoths | 12 |
| 2397 | Small Yellow Underwing Panemeria tenebrata | Lepidoptera: macromoths | 12 |
| 0986 | Syndemis musculana | Lepidoptera: micromoths | 12 |
| 1927 | Brindled Beauty Lycia hirtaria | Lepidoptera: macromoths | 12 |
| 2289 | Knot Grass Acronicta rumicis | Lepidoptera: macromoths | 12 |
| 2480 | Buttoned Snout Hypena rostralis | Lepidoptera: macromoths | 12 |
| 1858 | V-Pug Chloroclystis v-ata | Lepidoptera: macromoths | 11 |
| 1261 | Codling Moth Cydia pomonella | Lepidoptera: micromoths | 11 |
| 1817 | Foxglove Pug Eupithecia pulchellata | Lepidoptera: macromoths | 11 |
| 0229 | Monopis obviella | Lepidoptera: micromoths | 11 |
| 0652 | Alabonia geoffrella | Lepidoptera: micromoths | 11 |
| 1593 | Small Tortoiseshell Aglais urticae | Lepidoptera: butterflies | 11 |
| 0409a | Argyresthia trifasciata | Lepidoptera: micromoths | 11 |
| 1976 | Privet Hawk-moth Sphinx ligustri | Lepidoptera: macromoths | 11 |
| 2214 | Chamomile Shark Cucullia chamomillae | Lepidoptera: macromoths | 11 |
| 0697 | Agonopterix arenella | Lepidoptera: micromoths | 11 |
| 0587 | Coleophora caespititiella | Lepidoptera: micromoths | 11 |
| 0892 | Mompha subbistrigella | Lepidoptera: micromoths | 11 |
| 0559 | Coleophora peribenanderi | Lepidoptera: micromoths | 10 |
| 1572 | Brown Argus Aricia agestis | Lepidoptera: butterflies | 10 |
| 1288 | Twenty-plume Moth Alucita hexadactyla | Lepidoptera: micromoths | 10 |
| 1655 | Poplar Lutestring Tethea or | Lepidoptera: macromoths | 10 |
| 1018 | Cnephasia communana | Lepidoptera: micromoths | 10 |
| 1980 | Eyed Hawk-moth Smerinthus ocellata | Lepidoptera: macromoths | 10 |
| 2182 | Small Quaker Orthosia cruda | Lepidoptera: macromoths | 10 |
| 1837 | Grey Pug Eupithecia subfuscata | Lepidoptera: macromoths | 10 |
| 2477 | Snout Hypena proboscidalis | Lepidoptera: macromoths | 10 |
| 0152 | Adela rufimitrella | Lepidoptera: micromoths | 9 |
| 1832 | Currant Pug Eupithecia assimilata | Lepidoptera: macromoths | 9 |
| 0649 | Esperia sulphurella | Lepidoptera: micromoths | 9 |
| 1750 | Water Carpet Lampropteryx suffumata | Lepidoptera: macromoths | 9 |
| 2147 | Shears Hada plebeja | Lepidoptera: macromoths | 9 |
| 2120 | Ingrailed Clay Diarsia mendica | Lepidoptera: macromoths | 9 |
| 2278 | Poplar Grey Acronicta megacephala | Lepidoptera: macromoths | 9 |
| 0517 | Coleophora alcyonipennella | Lepidoptera: micromoths | 9 |
| 1711 | Treble Brown Spot Idaea trigeminata | Lepidoptera: macromoths | 9 |
| 1956 | Common Wave Cabera exanthemata | Lepidoptera: macromoths | 9 |
| 2194 | White-point Mythimna albipuncta | Lepidoptera: macromoths | 9 |
| 0150 | Adela reaumurella | Lepidoptera: micromoths | 9 |
| 1590 | Red Admiral Vanessa atalanta | Lepidoptera: butterflies | 8 |
| 2326 | Clouded-bordered Brindle Apamea crenata | Lepidoptera: macromoths | 8 |
| 1591 | Painted Lady Vanessa cardui | Lepidoptera: butterflies | 8 |
| 2330 | Dusky Brocade Apamea remissa | Lepidoptera: macromoths | 8 |
| 1063 | Celypha striana | Lepidoptera: micromoths | 8 |
| 2221 | Mullein Shargacucullia verbasci | Lepidoptera: macromoths | 8 |
| 2469 | Herald Scoliopteryx libatrix | Lepidoptera: macromoths | 8 |
| 2340 | Middle-barred Minor Oligia fasciuncula | Lepidoptera: macromoths | 8 |
| 1342 | Eudonia angustea | Lepidoptera: micromoths | 7 |
| 2281 | Alder Moth Acronicta alni | Lepidoptera: macromoths | 7 |
| 1951 | Grey Birch Aethalura punctulata | Lepidoptera: macromoths | 7 |
| 1334 | Scoparia ambigualis | Lepidoptera: micromoths | 7 |
| 2463 | Burnet Companion Euclidia glyphica | Lepidoptera: macromoths | 7 |
| 1693 | Cream Wave Scopula floslactata | Lepidoptera: macromoths | 7 |
| 1875 | Small White Wave Asthena albulata | Lepidoptera: macromoths | 7 |
| 1713 | Riband Wave Idaea aversata | Lepidoptera: macromoths | 7 |
| 1827 | Freyer's Pug Eupithecia intricata | Lepidoptera: macromoths | 7 |
| 1909 | Speckled Yellow Pseudopanthera macularia | Lepidoptera: macromoths | 7 |
| 1219 | Lathronympha strigana | Lepidoptera: micromoths | 7 |
| 2382 | Rustic Hoplodrina blanda | Lepidoptera: macromoths | 7 |
| 1615 | Wall Lasiommata megera | Lepidoptera: butterflies | 7 |
| 0893 | Mompha epilobiella | Lepidoptera: micromoths | 7 |
| 1033 | Green Oak Tortrix Tortrix viridana | Lepidoptera: micromoths | 7 |
| 1458 | Thistle Ermine Myelois circumvoluta | Lepidoptera: micromoths | 6 |
| 1830 | Wormwood Pug Eupithecia absinthiata | Lepidoptera: macromoths | 6 |
| 1255 | Cydia ulicetana | Lepidoptera: micromoths | 6 |
| 1392 | Udea olivalis | Lepidoptera: micromoths | 6 |
| 1534 | Grizzled Skipper Pyrgus malvae | Lepidoptera: butterflies | 6 |
| 1598 | Comma Polygonia c-album | Lepidoptera: butterflies | 6 |
| 1111 | Bactra lancealana | Lepidoptera: micromoths | 6 |
| 1889 | Peacock Moth Macaria notata | Lepidoptera: macromoths | 6 |
| 1918 | Lunar Thorn Selenia lunularia | Lepidoptera: macromoths | 6 |
| 2223 | Toadflax Brocade Calophasia lunula | Lepidoptera: macromoths | 6 |
| 2062 | Water Ermine Spilosoma urticae | Lepidoptera: macromoths | 6 |
| 1709 | Satin Wave Idaea subsericeata | Lepidoptera: macromoths | 6 |
| 0989 | Timothy Tortrix Aphelia paleana | Lepidoptera: micromoths | 6 |
| 1752 | Purple Bar Cosmorhoe ocellata | Lepidoptera: macromoths | 6 |
| 1954 | Bordered White Bupalus piniaria | Lepidoptera: macromoths | 6 |
| 1835 | White-spotted Pug Eupithecia tripunctaria | Lepidoptera: macromoths | 6 |
| 0925 | Phtheochroa rugosana | Lepidoptera: micromoths | 6 |
| 1674 | Little Emerald Jodis lactearia | Lepidoptera: macromoths | 5 |
| 2423 | Oak Nycteoline Nycteola revayana | Lepidoptera: macromoths | 5 |
| 0385 | Anthophila fabriciana | Lepidoptera: micromoths | 5 |
| 1935 | Mottled Umber Erannis defoliaria | Lepidoptera: macromoths | 5 |
| 1657 | Common Lutestring Ochropacha duplaris | Lepidoptera: macromoths | 5 |
| 1501 | Platyptilia gonodactyla | Lepidoptera: micromoths | 5 |
| 2381 | Uncertain Hoplodrina alsines | Lepidoptera: macromoths | 5 |
| 0148 | Nemophora degeerella | Lepidoptera: micromoths | 5 |
| 1361 | Pyrausta aurata | Lepidoptera: micromoths | 5 |
| 1175 | Bramble Shoot Moth Epiblema uddmanniana | Lepidoptera: micromoths | 5 |
| 2321 | Dark Arches Apamea monoglypha | Lepidoptera: macromoths | 5 |
| 0287 | Caloptilia robustella | Lepidoptera: micromoths | 5 |
| 0609 | Elachista maculicerusella | Lepidoptera: micromoths | 5 |
| 2009 | Maple Prominent Ptilodon cucullina | Lepidoptera: macromoths | 5 |
| 1212 | Spotted Shoot Moth Rhyacionia pinivorana | Lepidoptera: micromoths | 5 |
| 1681 | Clay Triple-lines Cyclophora linearia | Lepidoptera: macromoths | 5 |
| 1176 | Epiblema trimaculana | Lepidoptera: micromoths | 5 |
| 0544 | Coleophora albicosta | Lepidoptera: micromoths | 5 |
| 1722 | Flame Carpet Xanthorhoe designata | Lepidoptera: macromoths | 5 |
| 0005 | Micropterix calthella | Lepidoptera: micromoths | 4 |
| 0874 | Blastobasis lacticolella | Lepidoptera: micromoths | 4 |
| 0808 | Platyedra subcinerea | Lepidoptera: micromoths | 4 |
| 1742 | Yellow Shell Camptogramma bilineata | Lepidoptera: macromoths | 4 |
| 0520 | Coleophora fuscicornis | Lepidoptera: micromoths | 4 |
| 1118 | Ancylis uncella | Lepidoptera: micromoths | 4 |
| 1518 | Ovendenia lienigianus | Lepidoptera: micromoths | 4 |
| 2170 | Varied Coronet Hadena compta | Lepidoptera: macromoths | 4 |
| 1803 | Small Rivulet Perizoma alchemillata | Lepidoptera: macromoths | 4 |
| 1746 | Shoulder Stripe Anticlea badiata | Lepidoptera: macromoths | 4 |
| 0985 | Carnation Tortrix Cacoecimorpha pronubana | Lepidoptera: micromoths | 4 |
| 2166 | Campion Hadena rivularis | Lepidoptera: macromoths | 4 |
| 0647 | Brown House Moth Hofmannophila pseudospretella | Lepidoptera: micromoths | 4 |
| 1689 | Mullein Wave Scopula marginepunctata | Lepidoptera: macromoths | 4 |
| 1465 | Nephopterix angustella | Lepidoptera: micromoths | 4 |
| 0787 | Bryotropha terrella | Lepidoptera: micromoths | 4 |
| 1991 | Elephant Hawk-moth Deilephila elpenor | Lepidoptera: macromoths | 4 |
| 1859 | Sloe Pug Pasiphila chloerata | Lepidoptera: macromoths | 4 |
| 1747 | Streamer Anticlea derivata | Lepidoptera: macromoths | 4 |
| 0966 | Cochylis atricapitana | Lepidoptera: micromoths | 4 |
| 0228 | Monopis weaverella | Lepidoptera: micromoths | 4 |
| 1978 | Pine Hawk-moth Hyloicus pinastri | Lepidoptera: macromoths | 4 |
| 0140 | Nematopogon swammerdamella | Lepidoptera: micromoths | 4 |
| 1917 | Early Thorn Selenia dentaria | Lepidoptera: macromoths | 4 |
| 1876 | Small Yellow Wave Hydrelia flammeolaria | Lepidoptera: macromoths | 4 |
| 1998 | Poplar Kitten Furcula bifida | Lepidoptera: macromoths | 4 |
| 1983 | Broad-bordered Bee Hawk Hemaris fuciformis | Lepidoptera: macromoths | 4 |
| 0964a | Cochylis molliculana | Lepidoptera: micromoths | 4 |
| 2050 | Common Footman Eilema lurideola | Lepidoptera: macromoths | 4 |
| 2284x | Dark / Grey Dagger Acronicta tridens/psi | Lepidoptera: macromoths | 4 |
| 1474 | Ephestia parasitella | Lepidoptera: micromoths | 3 |
| 2030 | Yellow-tail Euproctis similis | Lepidoptera: macromoths | 3 |
| 1782 | Fern Horisme tersata | Lepidoptera: macromoths | 3 |
| 2088 | Heart and Club Agrotis clavis | Lepidoptera: macromoths | 3 |
| 2492 | Small Fan-foot Herminia grisealis | Lepidoptera: macromoths | 3 |
| 1844 | Ochreous Pug Eupithecia indigata | Lepidoptera: macromoths | 3 |
| 1857 | Dwarf Pug Eupithecia tantillaria | Lepidoptera: macromoths | 3 |
| 0216 | Cork Moth Nemapogon cloacella | Lepidoptera: micromoths | 3 |
| 1947 | Engrailed Ectropis bistortata | Lepidoptera: macromoths | 3 |
| 1941 | Mottled Beauty Alcis repandata | Lepidoptera: macromoths | 3 |
| 1469 | Euzophera cinerosella | Lepidoptera: micromoths | 3 |
| 1890 | Sharp-angled Peacock Macaria alternata | Lepidoptera: macromoths | 3 |
| 2200 | Mathew's Wainscot Mythimna favicolor | Lepidoptera: macromoths | 3 |
| 1874 | Dingy Shell Euchoeca nebulata | Lepidoptera: macromoths | 3 |
| 1002 | Lozotaenia forsterana | Lepidoptera: micromoths | 3 |
| 1943 | Great Oak Beauty Hypomecis roboraria | Lepidoptera: macromoths | 3 |
| 2179 | Pine Beauty Panolis flammea | Lepidoptera: macromoths | 3 |
| 0964 | Cochylis dubitana | Lepidoptera: micromoths | 3 |
| 1293 | Garden Grass-veneer Chrysoteuchia culmella | Lepidoptera: micromoths | 3 |
| 0313 | Acrocercops brongniardella | Lepidoptera: micromoths | 3 |
| 1933 | Scarce Umber Agriopis aurantiaria | Lepidoptera: macromoths | 3 |
| 2434 | Burnished Brass Diachrysia chrysitis | Lepidoptera: macromoths | 3 |
| 2015 | Lunar Marbled Brown Drymonia ruficornis | Lepidoptera: macromoths | 3 |
| 0151 | Adela croesella | Lepidoptera: micromoths | 3 |
| 0924 | Hysterophora maculosana | Lepidoptera: micromoths | 3 |
| 2216 | Shark Cucullia umbratica | Lepidoptera: macromoths | 3 |
| 0451 | Ypsolopha mucronella | Lepidoptera: micromoths | 3 |
| 1758 | Barred Straw Eulithis pyraliata | Lepidoptera: macromoths | 3 |
| 1276 | Dichrorampha plumbagana | Lepidoptera: micromoths | 3 |
| 2158 | Pale-shouldered Brocade Lacanobia thalassina | Lepidoptera: macromoths | 3 |
| 2331 | Small Clouded Brindle Apamea unanimis | Lepidoptera: macromoths | 3 |
| 1333 | Scoparia pyralella | Lepidoptera: micromoths | 3 |
| 1015 | Eulia ministrana | Lepidoptera: micromoths | 3 |
| 1760 | Red-green Carpet Chloroclysta siterata | Lepidoptera: macromoths | 3 |
| 1652 | Peach Blossom Thyatira batis | Lepidoptera: macromoths | 3 |
| 2279 | Sycamore Acronicta aceris | Lepidoptera: macromoths | 3 |
| 0436 | Pseudoswammerdamia combinella | Lepidoptera: micromoths | 3 |
| 0016 | Gold Swift Hepialus hecta | Lepidoptera: macromoths | 3 |
| 0275 | Bucculatrix bechsteinella | Lepidoptera: micromoths | 3 |
| 0303 | Parornix anglicella | Lepidoptera: micromoths | 3 |
| 0523 | Coleophora hemerobiella | Lepidoptera: micromoths | 3 |
| 1788 | Scarce Tissue Rheumaptera cervinalis | Lepidoptera: macromoths | 3 |
| 0227 | Skin Moth Monopis laevigella | Lepidoptera: micromoths | 3 |
| 0672 | Parsnip Moth Depressaria heraclei | Lepidoptera: micromoths | 3 |
| 0263 | Apple Leaf Miner Lyonetia clerkella | Lepidoptera: micromoths | 3 |
| 1011 | Pseudargyrotoza conwagana | Lepidoptera: micromoths | 3 |
| 0224 | Triaxomera parasitella | Lepidoptera: micromoths | 3 |
| 0141 | Nematopogon schwarziellus | Lepidoptera: micromoths | 3 |
| 0417 | Argyresthia spinosella | Lepidoptera: micromoths | 3 |
| 0315 | Phyllonorycter harrisella | Lepidoptera: micromoths | 3 |
| 1496 | Cnaemidophorus rhododactyla | Lepidoptera: micromoths | 3 |
| 2193 | Clay Mythimna ferrago | Lepidoptera: macromoths | 3 |
| 1959 | Sloe Carpet Aleucis distinctata | Lepidoptera: macromoths | 3 |
| 2091 | Dark Sword-grass Agrotis ipsilon | Lepidoptera: macromoths | 3 |
| 1997 | Sallow Kitten Furcula furcula | Lepidoptera: macromoths | 3 |
| 1799 | Winter Moth Operophtera brumata | Lepidoptera: macromoths | 3 |
| 0774 | Teleiodes luculella | Lepidoptera: micromoths | 3 |
| 0797 | Neofaculta ericetella | Lepidoptera: micromoths | 3 |
| 1673 | Small Emerald Hemistola chrysoprasaria | Lepidoptera: macromoths | 3 |
| 2280 | Miller Acronicta leporina | Lepidoptera: macromoths | 2 |
| 1660 | Frosted Green Polyploca ridens | Lepidoptera: macromoths | 2 |
| 0552 | Coleophora lassella | Lepidoptera: micromoths | 2 |
| 0678 | Depressaria sordidatella | Lepidoptera: micromoths | 2 |
| 0873 | Blastobasis adustella | Lepidoptera: micromoths | 2 |
| 1984 | Humming-bird Hawk-moth Macroglossum stellatarum | Lepidoptera: macromoths | 2 |
| 1135 | Epinotia demarniana | Lepidoptera: micromoths | 2 |
| 1663 | March Moth Alsophila aescularia | Lepidoptera: macromoths | 2 |
| 0631 | Cosmiotes freyerella | Lepidoptera: micromoths | 2 |
| 0668 | Luquetia lobella | Lepidoptera: micromoths | 2 |
| 0293 | Caloptilia syringella | Lepidoptera: micromoths | 2 |
| 0217 | Nemapogon wolffiella | Lepidoptera: micromoths | 2 |
| 0843 | Aproaerema anthyllidella | Lepidoptera: micromoths | 2 |
| 0724 | Metzneria lappella | Lepidoptera: micromoths | 2 |
| 1481 | Homoeosoma sinuella | Lepidoptera: micromoths | 2 |
| 2318 | Dun-bar Cosmia trapezina | Lepidoptera: macromoths | 2 |
| 1443 | Pempelia genistella | Lepidoptera: micromoths | 2 |
| 0320 | Phyllonorycter quercifoliella | Lepidoptera: micromoths | 2 |
| 2139 | Red Chestnut Cerastis rubricosa | Lepidoptera: macromoths | 2 |
| 1150 | Epinotia abbreviana | Lepidoptera: micromoths | 2 |
