UKBAP Essex species and habitats
This page tabulates those UKBAP species recorded in Essex with their main associated UKBAP habitats.
| CommonName | Family | Species | Associated UKBAP habitats |
|---|---|---|---|
| amphibians and reptiles | Anguidae | Anguis fragilis | Arable Field Margins Coastal and Floodplain Grazing Marsh Hedgerows Lowland Calcareous Grassland Lowland Dry Acid Grassland Lowland Heathland Lowland Meadows Lowland Mixed Deciduous Woodland Open Mosaic Habitats on Previously Developed Land |
| amphibians and reptiles | Bufonidae | Bufo bufo | Aquifer Fed Naturally Fluctuating Water Bodies Eutrophic Standing Waters Hedgerows Lowland Meadows Lowland Mixed Deciduous Woodland Oligotrophic and Dystrophic Lakes Ponds Reedbeds Rivers Traditional Orchards Wet Woodland |
| amphibians and reptiles | Colubridae | Natrix natrix | Aquifer Fed Naturally Fluctuating Water Bodies Arable Field Margins Coastal and Floodplain Grazing Marsh Eutrophic Standing Waters Hedgerows Lowland Mixed Deciduous Woodland Lowland Raised Bog Mesotrophic Lakes Oligotrophic and Dys |
| amphibians and reptiles | Lacertidae | Lacerta vivipara | Arable Field Margins Coastal and Floodplain Grazing Marsh Coastal Sand Dunes Coastal Vegetated Shingle Hedgerows Lowland Calcareous Grassland Lowland Dry Acid Grassland Lowland Fens Lowland Heathland Lowland Meadows Open Mosa |
| amphibians and reptiles | Ranidae | Rana lessonae | |
| amphibians and reptiles | Salamandridae | Triturus cristatus | Aquifer Fed Naturally Fluctuating Water Bodies Arable Field Margins Coastal and Floodplain Grazing Marsh Eutrophic Standing Waters Hedgerows Lowland Mixed Deciduous Woodland Oligotrophic and Dystrophic Lakes Open Mosaic Habitats on Pr |
| amphibians and reptiles | Viperidae | Vipera berus | Arable Field Margins Coastal and Floodplain Grazing Marsh Coastal Sand Dunes Coastal Vegetated Shingle Hedgerows Lowland Calcareous Grassland Lowland Dry Acid Grassland Lowland Heathland Lowland Meadows Lowland Mixed Deciduous W |
| ants | Formicidae | Formicoxenus nitidulus | Lowland Mixed Deciduous Woodland |
| bees and wasps | Anthophorinae | Anthophora retusa | Coastal and Floodplain Grazing Marsh Lowland Meadows |
| bees and wasps | Anthophorinae | Eucera longicornis | Coastal and Floodplain Grazing Marsh Lowland Meadows |
| bees and wasps | Colletinae | Colletes halophilus | Open Mosaic Habitats on Previously Developed Land Coastal saltmarsh |
| bees and wasps | Crabronidae | Cerceris quadricincta | Lowland Dry Acid Grassland Open Mosaic Habitats on Previously Developed Land |
| bees and wasps | Crabronidae | Cerceris quinquefasciata | Lowland Dry Acid Grassland Open Mosaic Habitats on Previously Developed Land |
| bees and wasps | Eumenidae | Odynerus melanocephalus | Coastal and Floodplain Grazing Marsh Open Mosaic Habitats on Previously Developed Land |
| bees and wasps | Eumenidae | Odynerus simillimus | Coastal and Floodplain Grazing Marsh |
| butterflies | Hesperiidae | Erynnis tages | |
| butterflies | Hesperiidae | Pyrgus malvae | |
| butterflies | Lycaenidae | Satyrium w-album | |
| butterflies | Lycaenidae | Thecla betulae | |
| butterflies | Nymphalidae | Limenitis camilla | |
| butterflies | Nymphalidae | Mellicta athalia | |
| butterflies | Satyridae | Coenonympha pamphilus | |
| butterflies | Satyridae | Hipparchia semele | |
| butterflies | Satyridae | Lasiommata megera | |
| flies (other) | Dolichopodidae | Campsicnemus magius | Coastal and Floodplain Grazing Marsh |
| flies (other) | Limoniidae | Lipsothrix nervosa | Lowland Mixed Deciduous Woodland Wet Woodland |
| flies (other) | Ulidiidae | Dorycera graminum | Lowland Meadows Open Mosaic Habitats on Previously Developed Land |
| grasshoppers, crickets and allies | Gryllidae | Gryllus campestris | Open Mosaic Habitats on Previously Developed Land |
| grasshoppers, crickets and allies | Gryllotalpidae | Gryllotalpa gryllotalpa | Coastal and Floodplain Grazing Marsh Lowland Fens |
| honey bee and bumblebees | Apinae | Bombus humilis | Coastal and Floodplain Grazing Marsh Lowland Meadows Open Mosaic Habitats on Previously Developed Land |
| honey bee and bumblebees | Apinae | Bombus muscorum | Coastal and Floodplain Grazing Marsh |
| honey bee and bumblebees | Apinae | Bombus ruderarius | Coastal and Floodplain Grazing Marsh Lowland Meadows Open Mosaic Habitats on Previously Developed Land |
| honey bee and bumblebees | Apinae | Bombus ruderatus | Coastal and Floodplain Grazing Marsh Open Mosaic Habitats on Previously Developed Land |
| honey bee and bumblebees | Apinae | Bombus sylvarum | Coastal and Floodplain Grazing Marsh Lowland Meadows Open Mosaic Habitats on Previously Developed Land |
| hoverflies | Syrphidae | Callicera spinolae | |
| hoverflies | Syrphidae | Doros profuges | |
| larger moths | Arctiidae | Arctia caja | |
| larger moths | Arctiidae | Coscinia cribraria | |
| larger moths | Arctiidae | Spilosoma lubricipeda | |
| larger moths | Arctiidae | Spilosoma luteum | |
| larger moths | Arctiidae | Tyria jacobaeae | |
| larger moths | Cossidae | Cossus cossus | |
| larger moths | Drepanidae | Watsonalla binaria | |
| larger moths | Gelechiidae | Syncopacma albipalpella | |
| larger moths | Geometridae | Aleucis distinctata | |
| larger moths | Geometridae | Aplasta ononaria | |
| larger moths | Geometridae | Chesias legatella | |
| larger moths | Geometridae | Chesias rufata | |
| larger moths | Geometridae | Chiasmia clathrata | |
| larger moths | Geometridae | Cyclophora porata | |
| larger moths | Geometridae | Ecliptopera silaceata | |
| larger moths | Geometridae | Ennomos erosaria | |
| larger moths | Geometridae | Ennomos fuscantaria | |
| larger moths | Geometridae | Ennomos quercinaria | |
| larger moths | Geometridae | Epirrhoe galiata | |
| larger moths | Geometridae | Eulithis mellinata | |
| larger moths | Geometridae | Eupithecia extensaria | |
| larger moths | Geometridae | Hemistola chrysoprasaria | |
| larger moths | Geometridae | Idaea dilutaria | |
| larger moths | Geometridae | Lithostege griseata | |
| larger moths | Geometridae | Lycia hirtaria | |
| larger moths | Geometridae | Macaria wauaria | |
| larger moths | Geometridae | Melanthia procellata | |
| larger moths | Geometridae | Minoa murinata | |
| larger moths | Geometridae | Orthonama vittata | |
| larger moths | Geometridae | Pareulype berberata | |
| larger moths | Geometridae | Pelurga comitata | |
| larger moths | Geometridae | Perizoma albulata | |
| larger moths | Geometridae | Rheumaptera hastata | |
| larger moths | Geometridae | Scopula marginepunctata | |
| larger moths | Geometridae | Scotopteryx bipunctaria | |
| larger moths | Geometridae | Scotopteryx chenopodiata | |
| larger moths | Geometridae | Siona lineata | |
| larger moths | Geometridae | Thalera fimbrialis | |
| larger moths | Geometridae | Timandra comae | |
| larger moths | Geometridae | Trichopteryx polycommata | |
| larger moths | Geometridae | Xanthorhoe decoloraria | |
| larger moths | Geometridae | Xanthorhoe ferrugata | |
| larger moths | Hepialidae | Hepialus humuli | |
| larger moths | Lasiocampidae | Malacosoma neustria | |
| larger moths | Lasiocampidae | Trichiura crataegi | |
| larger moths | Lymantriidae | Orgyia recens | |
| larger moths | Noctuidae | Acronicta psi | |
| larger moths | Noctuidae | Acronicta rumicis | |
| larger moths | Noctuidae | Agrochola helvola | |
| larger moths | Noctuidae | Agrochola litura | |
| larger moths | Noctuidae | Agrochola lychnidis | |
| larger moths | Noctuidae | Allophyes oxyacanthae | |
| larger moths | Noctuidae | Amphipoea oculea | |
| larger moths | Noctuidae | Amphipyra tragopoginis | |
| larger moths | Noctuidae | Apamea anceps | |
| larger moths | Noctuidae | Apamea remissa | |
| larger moths | Noctuidae | Aporophyla lutulenta | |
| larger moths | Noctuidae | Asteroscopus sphinx | |
| larger moths | Noctuidae | Atethmia centrago | |
| larger moths | Noctuidae | Blepharita adusta | |
| larger moths | Noctuidae | Brachylomia viminalis | |
| larger moths | Noctuidae | Caradrina morpheus | |
| larger moths | Noctuidae | Catocala sponsa | |
| larger moths | Noctuidae | Celaena leucostigma | |
| larger moths | Noctuidae | Chortodes extrema | |
| larger moths | Noctuidae | Cosmia diffinis | |
| larger moths | Noctuidae | Diarsia rubi | |
| larger moths | Noctuidae | Dicycla oo | |
| larger moths | Noctuidae | Eugnorisma glareosa | |
| larger moths | Noctuidae | Euxoa nigricans | |
| larger moths | Noctuidae | Euxoa tritici | |
| larger moths | Noctuidae | Graphiphora augur | |
| larger moths | Noctuidae | Heliophobus reticulata | |
| larger moths | Noctuidae | Hoplodrina blanda | |
| larger moths | Noctuidae | Hydraecia micacea | |
| larger moths | Noctuidae | Jodia croceago | |
| larger moths | Noctuidae | Luperina nickerlii | |
| larger moths | Noctuidae | Melanchra persicariae | |
| larger moths | Noctuidae | Melanchra pisi | |
| larger moths | Noctuidae | Mesoligia literosa | |
| larger moths | Noctuidae | Mythimna comma | |
| larger moths | Noctuidae | Noctua orbona | |
| larger moths | Noctuidae | Orthosia gracilis | |
| larger moths | Noctuidae | Paracolax tristalis | |
| larger moths | Noctuidae | Pechipogo strigilata | |
| larger moths | Noctuidae | Polia bombycina | |
| larger moths | Noctuidae | Rhizedra lutosa | |
| larger moths | Noctuidae | Shargacucullia lychnitis | |
| larger moths | Noctuidae | Tholera cespitis | |
| larger moths | Noctuidae | Tholera decimalis | |
| larger moths | Noctuidae | Trisateles emortualis | |
| larger moths | Noctuidae | Tyta luctuosa | |
| larger moths | Noctuidae | Xanthia gilvago | |
| larger moths | Noctuidae | Xanthia icteritia | |
| larger moths | Noctuidae | Xestia castanea | |
| larger moths | Noctuidae | Xylena exsoleta | |
| larger moths | Notodontidae | Diloba caeruleocephala | |
| larger moths | Pyralidae | Anania funebris | |
| larger moths | Sphingidae | Hemaris tityus | |
| larger moths | Thyatiridae | Cymatophorima diluta | |
| larger moths | Zygaenidae | Adscita statices | |
| leafhoppers and allies | Cicadellidae | Chlorita viridula | Coastal saltmarsh |
| leafhoppers and allies | Cicadellidae | Doratura impudica | Coastal Sand Dunes |
| leafhoppers and allies | Cicadellidae | Macrosteles cyane | |
| leafhoppers and allies | Delphacidae | Ribautodelphax imitans | Lowland Calcareous Grassland Open Mosaic Habitats on Previously Developed Land |
| micro-moths | Coleophoridae | Coleophora wockeella | |
| micro-moths | Geometridae | Lycia zonaria | |
| micro-moths | Incurvariidae | Lampronia capitella | |
| micro-moths | Incurvariidae | Nemophora fasciella | |
| micro-moths | Oecophoridae | Agonopterix atomella | |
| micro-moths | Oecophoridae | Aplota palpella | |
| micro-moths | Pyralidae | Agrotera nemoralis | |
| micro-moths | Pyralidae | Sciota hostilis | |
| micro-moths | Tortricidae | Grapholita pallifrontana | |
| soldier flies and allies | Asilidae | Asilus crabroniformis | Coastal and Floodplain Grazing Marsh Lowland Meadows |
| spiders | Dictynidae | Dictyna pusilla | Hedgerows Lowland Heathland |
| spiders | Gnaphosidae | Haplodrassus dalmatensis | Coastal Sand Dunes |
| spiders | Linyphiidae | Baryphyma duffeyi | Coastal saltmarsh |
| spiders | Linyphiidae | Centromerus serratus | Lowland Dry Acid Grassland Lowland Meadows Lowland Mixed Deciduous Woodland Open Mosaic Habitats on Previously Developed Land |
| spiders | Linyphiidae | Meioneta mollis | Lowland Dry Acid Grassland Lowland Meadows |
| spiders | Linyphiidae | Midia midas | Lowland Mixed Deciduous Woodland Wood-Pasture & Parkland |
| spiders | Linyphiidae | Saaristoa firma | Lowland Dry Acid Grassland Lowland Raised Bog Open Mosaic Habitats on Previously Developed Land Wet Woodland |
| spiders | Lycosidae | Arctosa fulvolineata | Coastal saltmarsh |
| spiders | Philodromidae | Philodromus fallax | Coastal Sand Dunes |
| spiders | Philodromidae | Philodromus margaritatus | Lowland Beech and Yew Woodland Lowland Mixed Deciduous Woodland Traditional Orchards Wood-Pasture & Parkland |
| spiders | Salticidae | Pseudeuophrys obsoleta | Coastal Vegetated Shingle |
| spiders | Salticidae | Sitticus distinguendus | Open Mosaic Habitats on Previously Developed Land |
| spiders | Theridiidae | Dipoena inornata | Lowland Dry Acid Grassland Lowland Heathland Open Mosaic Habitats on Previously Developed Land |
