WCA species
This page lists species covered by the Wildlife and Countryside Act (1981).
Species recorded in Essex with data available, in some cases currently only a small proportion of the county records that exist (see the Species search page for more information on the taxonomic groups currently covered) - there are many others that cannot yet be mapped.
| MajorGroup | Species | Schedule |
|---|---|---|
| Amphibia | Common Toad Bufo bufo | Schedule 5 |
| Amphibia | Common Frog Rana temporaria | Schedule 5 |
| Amphibia | Warty Newt / Great Crested Newt Triturus cristatus | Schedule 5 |
| Amphibia | Palmate Newt Triturus helveticus | Schedule 5 |
| Amphibia | Smooth Newt Triturus vulgaris | Schedule 5 |
| Aves | Marsh Warbler Acrocephalus palustris | Schedule 1 Part 1 |
| Aves | Great Bittern Botaurus stellaris | Schedule 1 Part 1 |
| Basidiomycota | Schedule 8 | |
| Basidiomycota | Schedule 8 | |
| Basidiomycota | Schedule 8 | |
| Bryophyta | Knothole Yoke-moss Zygodon forsteri | Schedule 8 |
| Coleoptera | Stag Beetle Lucanus cervus | Schedule 5 |
| Crustacea | White-clawed Crayfish Austropotamobius pallipes | Schedule 5 |
| Lepidoptera | Purple Emperor Apatura iris | Schedule 5 |
| Lepidoptera | Fisher's Estuarine Moth Gortyna borelii | Schedule 5 |
| Lepidoptera | Heath Fritillary Mellicta athalia | Schedule 5 |
| Lepidoptera | Barberry Carpet Pareulype berberata | Schedule 5 |
| Lepidoptera | White-letter Hairstreak Satyrium w-album | Schedule 5 |
| Lepidoptera | Black-veined Moth Siona lineata | Schedule 5 |
| Lepidoptera | Sussex Emerald Thalera fimbrialis | Schedule 5 |
| Lepidoptera | Brown Hairstreak Thecla betulae | Schedule 5 |
| Liliidae(Dicot) | Starfruit Damasonium alisma | Schedule 8 |
| Magnoliidae(Dicot) | Ground-pine Ajuga chamaepitys | Schedule 8 |
| Magnoliidae(Dicot) | Pedunculate Sea-purslane Atriplex pedunculata | Schedule 8 |
| Magnoliidae(Dicot) | Stinking Goosefoot Chenopodium vulvaria | Schedule 8 |
| Magnoliidae(Dicot) | Stinking Hawk's-beard Crepis foetida | Schedule 8 |
| Magnoliidae(Dicot) | Green Hound's-tongue Cynoglossum germanicum | Schedule 8 |
| Magnoliidae(Dicot) | Deptford Pink Dianthus armeria | Schedule 8 |
| Magnoliidae(Dicot) | Red-tipped Cudweed Filago lutescens | Schedule 8 |
| Magnoliidae(Dicot) | Broad-leaved Cudweed Filago pyramidata | Schedule 8 |
| Magnoliidae(Dicot) | Least Lettuce Lactuca saligna | Schedule 8 |
| Magnoliidae(Dicot) | Pennyroyal Mentha pulegium | Schedule 8 |
| Magnoliidae(Dicot) | Small Fleabane Pulicaria vulgaris | Schedule 8 |
| Magnoliidae(Dicot) | Fingered Speedwell Veronica triphyllos | Schedule 8 |
| Mammalia | Northern Water Vole Arvicola terrestris | Schedule 5 |
| Mammalia | Minke Whale Balaenoptera acutorostrata | Schedule 5 |
| Mammalia | Sei Whale Balaenoptera borealis | Schedule 5 |
| Mammalia | Fin Whale Balaenoptera physalus | Schedule 5 |
| Mammalia | Western Barbastelle Barbastella barbastellus | Schedule 5 |
| Mammalia | Unidentified Dolphin species Cetacea sp. (Dolphins) | Schedule 5 |
| Mammalia | Unidentified Whale species Cetacea sp. (Whales) | Schedule 5 |
| Mammalia | Common Dolphin Delphinus delphis | Schedule 5 |
| Mammalia | Risso's Dolphin Grampus griseus | Schedule 5 |
| Mammalia | Northern Bottlenose Whale Hyperoodon ampullatus | Schedule 5 |
| Mammalia | White-beaked Dolphin Lagenorhynchus albirostris | Schedule 5 |
| Mammalia | Otter Lutra lutra | Schedule 5 |
| Mammalia | Humpback Whale Megaptera novaeangliae | Schedule 5 |
| Mammalia | Sowerby's Beaked Whale Mesoplodon bidens | Schedule 5 |
| Mammalia | Hazel Dormouse Muscardinus avellanarius | Schedule 5 |
| Mammalia | Noctule Bat Nyctalus noctula | Schedule 5 |
| Mammalia | Killer Whale Orcinus orca | Schedule 5 |
| Mammalia | Harbour Porpoise Phocoena phocoena | Schedule 5 |
| Mammalia | Soprano Pipistrelle Pipistrellus pygmaeus | Schedule 5 |
| Mammalia | Brown Long-eared Bat Plecotus auritus | Schedule 5 |
| Mammalia | Bottle-nosed Dolphin Tursiops truncatus | Schedule 5 |
| Orthoptera | Mole Cricket Gryllotalpa gryllotalpa | Schedule 5 |
| Orthoptera | Field Cricket Gryllus campestris | Schedule 5 |
| Pisces | Allis Shad Alosa alosa | Schedule 5 |
| Pisces | Twaite Shad Alosa fallax | Schedule 5 |
| Pisces | Basking Shark Cetorhinus maximus | Schedule 5 |
| Reptilia | Slow-worm Anguis fragilis | Schedule 5 |
| Reptilia | Viviparous Lizard Lacerta vivipara | Schedule 5 |
| Reptilia | Grass Snake Natrix natrix | Schedule 5 |
| Reptilia | Adder Vipera berus | Schedule 5 |
All Wildlife and Countryside Act species, many of which are not recorded in Essex. For more information on the W&C Act and the schedules see the link Joint Nature Conservation Committee, adviser to Government
| MajorGroup | Taxon | Vernacular | Schedule |
|---|---|---|---|
| 'Vascular Plants' | Cystopteris dickieana | Dickie's Bladder-fern | Schedule 8 |
| 'Vascular Plants' | Equisetum ramosissimum | Branched Horsetail | Schedule 8 |
| 'Vascular Plants' | Ophioglossum lusitanicum | Least Adder's-tongue | Schedule 8 |
| 'Vascular Plants' | Trichomanes speciosum | Killarney Fern | Schedule 8 |
| 'Vascular Plants' | Woodsia alpina | Alpine Woodsia | Schedule 8 |
| 'Vascular Plants' | Woodsia ilvensis | Oblong Woodsia | Schedule 8 |
| Amphibia | Bufo bufo | Common Toad | Schedule 5 |
| Amphibia | Bufo calamita | Natterjack Toad | Schedule 5 |
| Amphibia | Rana temporaria | Common Frog | Schedule 5 |
| Amphibia | Triturus cristatus | Warty Newt / Great Crested Newt | Schedule 5 |
| Amphibia | Triturus helveticus | Palmate Newt | Schedule 5 |
| Amphibia | Triturus vulgaris | Smooth Newt | Schedule 5 |
| Annelida | Hirudo medicinalis | Medicinal Leach | Schedule 5 |
| Arachnida | Dolomedes plantarius | Great Raft Spider | Schedule 5 |
| Arachnida | Eresus sandaliatus | Ladybird Spider | Schedule 5 |
| Aves | Accipiter gentilis | Northern Goshawk | Schedule 1 Part 1 |
| Aves | Accipiter gentilis atricapillus | American Goshawk | Schedule 1 Part 1 |
| Aves | Acrocephalus palustris | Marsh Warbler | Schedule 1 Part 1 |
| Aves | Alcedo atthis | Common Kingfisher | Schedule 1 Part 1 |
| Aves | Anas acuta | Northern Pintail | Schedule 1 Part 2 |
| Aves | Anas querquedula | Garganey | Schedule 1 Part 1 |
| Aves | Anser anser | Greylag Goose | Schedule 1 Part 2 |
| Aves | Anser anser (Icelandic) | Icelandic Greylag Goose | Schedule 1 Part 2 |
| Aves | Anser anser (naturalised) | Naturalised Greylag Goose | Schedule 1 Part 2 |
| Aves | Anser anser (North Scottish) | North Scottish Greylag Goose | Schedule 1 Part 2 |
| Aves | Anser anser rubrirostris | Eastern Greylag Goose | Schedule 1 Part 2 |
| Aves | Aquila chrysaetos | Golden Eagle | Schedule 1 Part 1 |
| Aves | Ardea purpurea | Purple Heron | Schedule 1 Part 1 |
| Aves | Aythya marila | Greater Scaup | Schedule 1 Part 1 |
| Aves | Botaurus stellaris | Great Bittern | Schedule 1 Part 1 |
| Aves | Bubo scandiacus | Snowy Owl | Schedule 1 Part 1 |
| Aves | Bucephala clangula | Common Goldeneye | Schedule 1 Part 2 |
| Aves | Burhinus oedicnemus | Stone-curlew | Schedule 1 Part 1 |
| Aves | Calcarius lapponicus | Lapland Longspur | Schedule 1 Part 1 |
| Aves | Calidris maritima | Purple Sandpiper | Schedule 1 Part 1 |
| Aves | Calidris temminckii | Temminck's Stint | Schedule 1 Part 1 |
| Aves | Carpodacus erythrinus | Common Rosefinch | Schedule 1 Part 1 |
| Aves | Certhia brachydactyla | Short-toed Treecreeper | Schedule 1 Part 1 |
| Aves | Cettia cetti | Cetti's Warbler | Schedule 1 Part 1 |
| Aves | Charadrius alexandrinus | Kentish Plover | Schedule 1 Part 1 |
| Aves | Charadrius dubius | Little Plover | Schedule 1 Part 1 |
| Aves | Charadrius morinellus | Eurasian Dotterel | Schedule 1 Part 1 |
| Aves | Chlidonias niger | Black Tern | Schedule 1 Part 1 |
| Aves | Chlidonias niger surinamensis | American Black Tern | Schedule 1 Part 1 |
| Aves | Circus aeruginosus | Eurasian Marsh Harrier | Schedule 1 Part 1 |
| Aves | Circus cyaneus | Hen Harrier | Schedule 1 Part 1 |
| Aves | Circus cyaneus hudsonius | Marsh Hawk | Schedule 1 Part 1 |
| Aves | Circus macrourus | Pallid Harrier | Schedule 1 Part 1 |
| Aves | Circus pygargus | Montagu's Harrier | Schedule 1 Part 1 |
| Aves | Clangula hyemalis | Long-tailed Duck | Schedule 1 Part 1 |
| Aves | Coturnix coturnix | Common Quail | Schedule 1 Part 1 |
| Aves | Crex crex | Corn Crake | Schedule 1 Part 1 |
| Aves | Cygnus columbianus | Tundra Swan | Schedule 1 Part 1 |
| Aves | Cygnus columbianus columbianus | Whistling Swan | Schedule 1 Part 1 |
| Aves | Cygnus cygnus | Whooper Swan | Schedule 1 Part 1 |
| Aves | Emberiza cirlus | Cirl Bunting | Schedule 1 Part 1 |
| Aves | Eremophila alpestris | Horned Lark | Schedule 1 Part 1 |
| Aves | Eremophila alpestris alpestris | Northern Horned Lark | Schedule 1 Part 1 |
| Aves | Falco columbarius | Merlin | Schedule 1 Part 1 |
| Aves | Falco columbarius subaesalon | Icelandic Merlin | Schedule 1 Part 1 |
| Aves | Falco peregrinus | Peregrine Falcon | Schedule 1 Part 1 |
| Aves | Falco rusticolus | Gyr Falcon | Schedule 1 Part 1 |
| Aves | Falco subbuteo | Eurasian Hobby | Schedule 1 Part 1 |
| Aves | Fringilla montifringilla | Brambling | Schedule 1 Part 1 |
| Aves | Gavia adamsii | Yellow-billed Diver | Schedule 1 Part 1 |
| Aves | Gavia arctica | Black-throated Diver | Schedule 1 Part 1 |
| Aves | Gavia immer | Great Northern Diver | Schedule 1 Part 1 |
| Aves | Gavia sp. | a Diver species | Schedule 1 Part 1 |
| Aves | Gavia stellata | Red-throated Diver | Schedule 1 Part 1 |
| Aves | Haliaeetus albicilla | White-tailed Eagle | Schedule 1 Part 1 |
| Aves | Himantopus himantopus | Black-winged Stilt | Schedule 1 Part 1 |
| Aves | Ixobrychus minutus | Little Bittern | Schedule 1 Part 1 |
| Aves | Jynx torquilla | Eurasian Wryneck | Schedule 1 Part 1 |
| Aves | Lanius collurio | Red-backed Shrike | Schedule 1 Part 1 |
| Aves | Larus melanocephalus | Mediterranean Gull | Schedule 1 Part 1 |
| Aves | Larus minutus | Little Gull | Schedule 1 Part 1 |
| Aves | Limosa limosa | Black-tailed Godwit | Schedule 1 Part 1 |
| Aves | Limosa limosa islandica | Icelandic Black-tailed Godwit | Schedule 1 Part 1 |
| Aves | Locustella luscinioides | Savi's Warbler | Schedule 1 Part 1 |
| Aves | Loxia curvirostra | Common Crossbill | Schedule 1 Part 1 |
| Aves | Loxia leucoptera | Two-barred Crossbill | Schedule 1 Part 1 |
| Aves | Loxia pytyopsittacus | Parrot Crossbill | Schedule 1 Part 1 |
| Aves | Loxia scotica | Scottish Crossbill | Schedule 1 Part 1 |
| Aves | Lullula arborea | Wood Lark | Schedule 1 Part 1 |
| Aves | Luscinia svecica | Bluethroat | Schedule 1 Part 1 |
| Aves | Luscinia svecica cyanecula | White-spotted Bluethroat | Schedule 1 Part 1 |
| Aves | Luscinia svecica svecica | Red-spotted Bluethroat | Schedule 1 Part 1 |
| Aves | Melanitta fusca | Velvet Scoter | Schedule 1 Part 1 |
| Aves | Melanitta fusca deglandi | American White-Winged Scoter | Schedule 1 Part 1 |
| Aves | Melanitta nigra | Black Scoter | Schedule 1 Part 1 |
| Aves | Merops apiaster | European Bee-eater | Schedule 1 Part 1 |
| Aves | Milvus milvus | Red Kite | Schedule 1 Part 1 |
| Aves | Numenius phaeopus | Whimbrel | Schedule 1 Part 1 |
| Aves | Oceanodroma leucorhoa | Leach's Storm-petrel | Schedule 1 Part 1 |
| Aves | Oriolus oriolus | Eurasian Golden Oriole | Schedule 1 Part 1 |
| Aves | Pandion haliaetus | Osprey | Schedule 1 Part 1 |
| Aves | Panurus biarmicus | Bearded Tit | Schedule 1 Part 1 |
| Aves | Parus cristatus | Crested Tit | Schedule 1 Part 1 |
| Aves | Parus cristatus cristatus | Northern Crested Tit | Schedule 1 Part 1 |
| Aves | Parus cristatus mitratus | Continental Crested Tit | Schedule 1 Part 1 |
| Aves | Parus cristatus scoticus | Scottish Crested Tit | Schedule 1 Part 1 |
| Aves | Pernis apivorus | European Honey-buzzard | Schedule 1 Part 1 |
| Aves | Phalaropus lobatus | Red-necked Phalarope | Schedule 1 Part 1 |
| Aves | Philomachus pugnax | Ruff | Schedule 1 Part 1 |
| Aves | Phoenicurus ochruros | Black Redstart | Schedule 1 Part 1 |
| Aves | Phoenicurus ochruros ochruros | Eastern Black Redstart | Schedule 1 Part 1 |
| Aves | Platalea leucorodia | Eurasian Spoonbill | Schedule 1 Part 1 |
| Aves | Plectrophenax nivalis | Snow Bunting | Schedule 1 Part 1 |
| Aves | Plectrophenax nivalis insulae | Icelandic Snow Bunting | Schedule 1 Part 1 |
| Aves | Podiceps auritus | Slavonian Grebe | Schedule 1 Part 1 |
| Aves | Podiceps nigricollis | Black-necked Grebe | Schedule 1 Part 1 |
| Aves | Porzana porzana | Spotted Crake | Schedule 1 Part 1 |
| Aves | Pyrrhocorax pyrrhocorax | Red-billed Chough | Schedule 1 Part 1 |
| Aves | Recurvirostra avosetta | Pied Avocet | Schedule 1 Part 1 |
| Aves | Regulus ignicapilla | Firecrest | Schedule 1 Part 1 |
| Aves | Serinus serinus | European Serin | Schedule 1 Part 1 |
| Aves | Sterna albifrons | Little Tern | Schedule 1 Part 1 |
| Aves | Sterna dougallii | Roseate Tern | Schedule 1 Part 1 |
| Aves | Sylvia undata | Dartford Warbler | Schedule 1 Part 1 |
| Aves | Tringa glareola | Wood Sandpiper | Schedule 1 Part 1 |
| Aves | Tringa nebularia | Common Greenshank | Schedule 1 Part 1 |
| Aves | Tringa ochropus | Green Sandpiper | Schedule 1 Part 1 |
| Aves | Turdus iliacus | Redwing | Schedule 1 Part 1 |
| Aves | Turdus iliacus coburni | Iceland Redwing | Schedule 1 Part 1 |
| Aves | Turdus pilaris | Fieldfare | Schedule 1 Part 1 |
| Aves | Tyto alba | Barn Owl | Schedule 1 Part 1 |
| Aves | Tyto alba guttata | Dark-breasted Barn Owl | Schedule 1 Part 1 |
| Aves | Upupa epops | Hoopoe | Schedule 1 Part 1 |
| Basidiomycota | Battarrea phalloides | Schedule 8 | |
| Basidiomycota | Boletus regius | Schedule 8 | |
| Basidiomycota | Hericium erinaceum | Schedule 8 | |
| Basidiomycota | Piptoporus quercinus | Schedule 8 | |
| Bryophyta | Acaulon triquetrum | Triangular Pygmy-moss | Schedule 8 |
| Bryophyta | Adelanthus lindenbergianus | Lindenberg's Featherwort | Schedule 8 |
| Bryophyta | Anomodon longifolius | Long-leaved Tail-moss | Schedule 8 |
| Bryophyta | Bartramia stricta | Upright Apple-moss | Schedule 8 |
| Bryophyta | Bryum mamillatum | Sand Thread-moss | Schedule 8 |
| Bryophyta | Bryum neodamense | Long-leaved Thread-moss | Schedule 8 |
| Bryophyta | Bryum schleicheri | Schedule 8 | |
| Bryophyta | Bryum schleicheri var. latifolium | Schleicher's Thread-moss | Schedule 8 |
| Bryophyta | Buxbaumia viridis | Green Shield-moss | Schedule 8 |
| Bryophyta | Cryphaea lamyana | Multi-fruited Cryphaea | Schedule 8 |
| Bryophyta | Cyclodictyon laetevirens | Bright-green Cave-moss | Schedule 8 |
| Bryophyta | Didymodon cordatus | Cordate Beard-moss | Schedule 8 |
| Bryophyta | Didymodon glaucus | Glaucous Beard-moss | Schedule 8 |
| Bryophyta | Ditrichum cornubicum | Cornish Path-moss | Schedule 8 |
| Bryophyta | Geocalyx graveolens | Turps Pouchwort | Schedule 8 |
| Bryophyta | Grimmia unicolor | Dingy Grimmia | Schedule 8 |
| Bryophyta | Gymnomitrion apiculatum | Pointed Frostwort | Schedule 8 |
| Bryophyta | Hamatocaulis vernicosus | Varnished Hook-moss | Schedule 8 |
| Bryophyta | Hygrohypnum polare | Polar Brook-moss | Schedule 8 |
| Bryophyta | Hypnum vaucheri | Vaucher's Plait-moss | Schedule 8 |
| Bryophyta | Jamesoniella undulifolia | Marsh Flapwort | Schedule 8 |
| Bryophyta | Leiocolea rutheana | Fen Notchwort | Schedule 8 |
| Bryophyta | Leiocolea rutheana var. laxa | Fen Notchwort | Schedule 8 |
| Bryophyta | Leiocolea rutheana var. rutheana | Lesser Fen Notchwort | Schedule 8 |
| Bryophyta | Marsupella profunda | Western Rustwort | Schedule 8 |
| Bryophyta | Micromitrium tenerum | Millimetre Moss | Schedule 8 |
| Bryophyta | Mielichhoferia mielichhoferiana | Alpine Copper-moss | Schedule 8 |
| Bryophyta | Orthotrichum obtusifolium | Blunt-leaved Bristle-moss | Schedule 8 |
| Bryophyta | Petalophyllum ralfsii | Petalwort | Schedule 8 |
| Bryophyta | Plagiothecium piliferum | Hair Silk-moss | Schedule 8 |
| Bryophyta | Rhynchostegium rotundifolium | Round-leaved Feather-moss | Schedule 8 |
| Bryophyta | Riccia bifurca | Lizard Crystalwort | Schedule 8 |
| Bryophyta | Saelania glaucescens | Blue Dew-moss | Schedule 8 |
| Bryophyta | Scorpidium turgescens | Turgid Scorpion-moss | Schedule 8 |
| Bryophyta | Southbya nigrella | Blackwort | Schedule 8 |
| Bryophyta | Sphagnum balticum | Baltic Bog-moss | Schedule 8 |
| Bryophyta | Thamnobryum angustifolium | Derbyshire Feather-moss | Schedule 8 |
| Bryophyta | Tortula cernua | Flamingo-moss | Schedule 8 |
| Bryophyta | Zygodon forsteri | Knothole Yoke-moss | Schedule 8 |
| Bryophyta | Zygodon gracilis | Slender Yoke-moss | Schedule 8 |
| Chlorophyta | Chara canescens | Bearded Stonewort | Schedule 8 |
| Chlorophyta | Lamprothamnium papulosum | Foxtail Stonewort | Schedule 8 |
| Coleoptera | Chrysolina cerealis | Rainbow Leaf Beetle | Schedule 5 |
| Coleoptera | Curimopsis nigrita | Mire Pill Beetle | Schedule 5 |
| Coleoptera | Graphoderus zonatus | Spangled Water Beetle | Schedule 5 |
| Coleoptera | Hydrochara caraboides | Lesser Silver Water Beetle | Schedule 5 |
| Coleoptera | Hypebaeus flavipes | Moccas Beetle | Schedule 5 |
| Coleoptera | Limoniscus violaceus | Violet Click Beetle | Schedule 5 |
| Coleoptera | Lucanus cervus | Stag Beetle | Schedule 5 |
| Coleoptera | Paracymus aeneus | Bembridge beetle | Schedule 5 |
| Crustacea | Austropotamobius pallipes | White-clawed Crayfish | Schedule 5 |
| Homoptera | Cicadetta montana | New Forest Cicada | Schedule 5 |
| Lepidoptera | Acosmetia caliginosa | Reddish Buff | Schedule 5 |
| Lepidoptera | Antonechloris smaragdaria | Essex Emerald | Schedule 5 |
| Lepidoptera | Apatura iris | Purple Emperor | Schedule 5 |
| Lepidoptera | Argynnis adippe | High Brown Fritillary | Schedule 5 |
| Lepidoptera | Aricia artaxerxes | Northern Brown Argus | Schedule 5 |
| Lepidoptera | Boloria euphrosyne | Pearl-bordered Fritillary | Schedule 5 |
| Lepidoptera | Carterocephalus palaemon | Chequered Skipper | Schedule 5 |
| Lepidoptera | Coenonympha tullia | Large Heath | Schedule 5 |
| Lepidoptera | Cupido minimus | Small Blue | Schedule 5 |
| Lepidoptera | Erebia epiphron | Mountain Ringlet | Schedule 5 |
| Lepidoptera | Euphydryas aurinia | Marsh Fritillary | Schedule 5 |
| Lepidoptera | Gortyna borelii | Fisher's Estuarine Moth | Schedule 5 |
| Lepidoptera | Hamearis lucina | Duke of Burgundy | Schedule 5 |
| Lepidoptera | Hesperia comma | Silver-spotted Skipper | Schedule 5 |
| Lepidoptera | Leptidea sinapis | Wood White | Schedule 5 |
| Lepidoptera | Lycaena dispar | Large Copper | Schedule 5 |
| Lepidoptera | Lysandra bellargus | Adonis Blue | Schedule 5 |
| Lepidoptera | Lysandra coridon | Chalkhill Blue | Schedule 5 |
| Lepidoptera | Maculinea arion | Large Blue | Schedule 5 |
| Lepidoptera | Melitaea cinxia | Glanville Fritillary | Schedule 5 |
| Lepidoptera | Mellicta athalia | Heath Fritillary | Schedule 5 |
| Lepidoptera | Nymphalis polychloros | Large Tortoiseshell | Schedule 5 |
| Lepidoptera | Papilio machaon | Swallowtail | Schedule 5 |
| Lepidoptera | Pareulype berberata | Barberry Carpet | Schedule 5 |
| Lepidoptera | Plebejus argus | Silver-studded Blue | Schedule 5 |
| Lepidoptera | Pyropteron chrysidiformis | Fiery Clearwing | Schedule 5 |
| Lepidoptera | Satyrium pruni | Black Hairstreak | Schedule 5 |
| Lepidoptera | Satyrium w-album | White-letter Hairstreak | Schedule 5 |
| Lepidoptera | Siona lineata | Black-veined Moth | Schedule 5 |
| Lepidoptera | Thalera fimbrialis | Sussex Emerald | Schedule 5 |
| Lepidoptera | Thecla betulae | Brown Hairstreak | Schedule 5 |
| Lepidoptera | Thymelicus acteon | Lulworth Skipper | Schedule 5 |
| Lepidoptera | Zygaena viciae | New Forest Burnet | Schedule 5 |
| Liliidae(Dicot) | Alisma gramineum | Ribbon-leaved Water Plantain | Schedule 8 |
| Liliidae(Dicot) | Alisma gramineum subsp. gramineum | Ribbon-leaved Water Plantain | Schedule 8 |
| Liliidae(Dicot) | Alisma gramineum subsp. wahlenbergii | Ribbon-leaved Water Plantain | Schedule 8 |
| Liliidae(Dicot) | Allium sphaerocephalon | Round-headed Leek | Schedule 8 |
| Liliidae(Dicot) | Carex depauperata | Starved Wood-sedge | Schedule 8 |
| Liliidae(Dicot) | Cephalanthera rubra | Red Heleborine | Schedule 8 |
| Liliidae(Dicot) | Cyperus fuscus | Brown Galingale | Schedule 8 |
| Liliidae(Dicot) | Cypripedium calceolus | Lady's-slipper | Schedule 8 |
| Liliidae(Dicot) | Dactylorhiza lapponica | Lapland Marsh-orchid | Schedule 8 |
| Liliidae(Dicot) | Damasonium alisma | Starfruit | Schedule 8 |
| Liliidae(Dicot) | Eleocharis parvula | Dwarf Spike-rush | Schedule 8 |
| Liliidae(Dicot) | Epipactis youngiana | Young's Helleborine | Schedule 8 |
| Liliidae(Dicot) | Epipogium aphyllum | Ghost Orchid | Schedule 8 |
| Liliidae(Dicot) | Eriophorum gracile | Slender Cottongrass | Schedule 8 |
| Liliidae(Dicot) | Gagea bohemica | Early Star-of-Bethlehem | Schedule 8 |
| Liliidae(Dicot) | Gladiolus illyricus | Wild Gladiolus | Schedule 8 |
| Liliidae(Dicot) | Himantoglossum hircinum | Lizard Orchid | Schedule 8 |
| Liliidae(Dicot) | Hyacinthoides non-scripta | Bluebell / Wild Hyacinth | Schedule 8 |
| Liliidae(Dicot) | Leersia oryzoides | Cut-grass | Schedule 8 |
| Liliidae(Dicot) | Liparis loeselii | Fen Orchid | Schedule 8 |
| Liliidae(Dicot) | Lloydia serotina | Snowdon Lily | Schedule 8 |
| Liliidae(Dicot) | Luronium natans | Floating Water Plantain | Schedule 8 |
| Liliidae(Dicot) | Najas flexilis | Slender Naiad | Schedule 8 |
| Liliidae(Dicot) | Najas marina | Holly-leaved Naiad | Schedule 8 |
| Liliidae(Dicot) | Ophrys fuciflora | Late Spider-orchid | Schedule 8 |
| Liliidae(Dicot) | Ophrys sphegodes | Early Spider Orchid | Schedule 8 |
| Liliidae(Dicot) | Orchis militaris | Military Orchid | Schedule 8 |
| Liliidae(Dicot) | Orchis simia | Monkey Orchid | Schedule 8 |
| Liliidae(Dicot) | Polygonatum verticillatum | Whorled Solomon's-seal | Schedule 8 |
| Liliidae(Dicot) | Romulea columnae | Sand Crocus | Schedule 8 |
| Liliidae(Dicot) | Schoenoplectus triqueter | Triangular Club-rush | Schedule 8 |
| Magnoliidae(Dicot) | Ajuga chamaepitys | Ground-pine | Schedule 8 |
| Magnoliidae(Dicot) | Althaea hirsuta | Rough Marsh-mallow / Rough Mallow | Schedule 8 |
| Magnoliidae(Dicot) | Alyssum alyssoides | Small Alison | Schedule 8 |
| Magnoliidae(Dicot) | Apium repens | Creeping Marshwort | Schedule 8 |
| Magnoliidae(Dicot) | Arabis alpina | Alpine Rock-cress | Schedule 8 |
| Magnoliidae(Dicot) | Arabis scabra | Bristol Rock-cress | Schedule 8 |
| Magnoliidae(Dicot) | Arenaria norvegica | Schedule 8 | |
| Magnoliidae(Dicot) | Arenaria norvegica subsp. anglica | English Sandwort | Schedule 8 |
| Magnoliidae(Dicot) | Arenaria norvegica subsp. norvegica | Arctic Sandwort | Schedule 8 |
| Magnoliidae(Dicot) | Artemisia campestris | Field Wormwood | Schedule 8 |
| Magnoliidae(Dicot) | Atriplex pedunculata | Pedunculate Sea-purslane | Schedule 8 |
| Magnoliidae(Dicot) | Bupleurum baldense | Small Hare's-ear | Schedule 8 |
| Magnoliidae(Dicot) | Bupleurum falcatum | Sickle-leaved Hare's-ear | Schedule 8 |
| Magnoliidae(Dicot) | Centaurium tenuiflorum | Slender Centaury | Schedule 8 |
| Magnoliidae(Dicot) | Chenopodium vulvaria | Stinking Goosefoot | Schedule 8 |
| Magnoliidae(Dicot) | Cicerbita alpina | Alpine Blue-sow-thistle | Schedule 8 |
| Magnoliidae(Dicot) | Clinopodium menthifolium | Wood Calamint | Schedule 8 |
| Magnoliidae(Dicot) | Coincya wrightii | Lundy Cabbage | Schedule 8 |
| Magnoliidae(Dicot) | Corrigiola litoralis | Strapwort | Schedule 8 |
| Magnoliidae(Dicot) | Cotoneaster integerrimus | Wild Cotoneaster / Great Orme Berry | Schedule 8 |
| Magnoliidae(Dicot) | Crassula aquatica | Pigmyweed | Schedule 8 |
| Magnoliidae(Dicot) | Crepis foetida | Stinking Hawk's-beard | Schedule 8 |
| Magnoliidae(Dicot) | Cynoglossum germanicum | Green Hound's-tongue | Schedule 8 |
| Magnoliidae(Dicot) | Dianthus armeria | Deptford Pink | Schedule 8 |
| Magnoliidae(Dicot) | Dianthus gratianopolitanus | Cheddar Pink | Schedule 8 |
| Magnoliidae(Dicot) | Diapensia lapponica | Diapensia | Schedule 8 |
| Magnoliidae(Dicot) | Erigeron borealis | Alpine Fleabane | Schedule 8 |
| Magnoliidae(Dicot) | Eryngium campestre | Field Eryngo / Watling Street Thistle | Schedule 8 |
| Magnoliidae(Dicot) | Filago lutescens | Red-tipped Cudweed | Schedule 8 |
| Magnoliidae(Dicot) | Filago pyramidata | Broad-leaved Cudweed | Schedule 8 |
| Magnoliidae(Dicot) | Fumaria reuteri | Martin's Ramping-fumitory | Schedule 8 |
| Magnoliidae(Dicot) | Gentiana nivalis | Alpine Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gentiana verna | Spring Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gentianella anglica | Early Gentian / Dwarf English Felwort | Schedule 8 |
| Magnoliidae(Dicot) | Gentianella anglica subsp. anglica | Early Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gentianella anglica subsp. cornubiensis | Early Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gentianella ciliata | Fringed Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gentianella uliginosa | Dune Gentian | Schedule 8 |
| Magnoliidae(Dicot) | Gnaphalium luteoalbum | Jersey Cudweed | Schedule 8 |
| Magnoliidae(Dicot) | Hieracium attenuatifolium | Schedule 8 | |
| Magnoliidae(Dicot) | Hieracium northroense | Schedule 8 | |
| Magnoliidae(Dicot) | Hieracium zetlandicum | Schedule 8 | |
