Moths to see now
The following moths and butterflies are all expected to be adult or out now. This list is based on the current week (Week 45) and includes adult/mature stages found at this time of year from our data in Essex (VC18 and 19). The most likely species come first - note that those at the end of the list may be unlikely!
| Bradley No | Species | Group | Number of Records |
|---|---|---|---|
| 70.244 | Feathered Thorn Colotois pennaria | Lepidoptera: macromoths | 336 |
| 73.065 | Sprawler Asteroscopus sphinx | Lepidoptera: macromoths | 270 |
| 73.190 | Yellow-line Quaker Leptologia macilenta | Lepidoptera: macromoths | 202 |
| 49.039 | Light Brown Apple Moth Epiphyas postvittana | Lepidoptera: micromoths | 188 |
| 70.095 | Red-green Carpet Chloroclysta siterata | Lepidoptera: macromoths | 175 |
| 66.001 | December Moth Poecilocampa populi | Lepidoptera: macromoths | 166 |
| 59.023 | Red Admiral Vanessa atalanta | Lepidoptera: butterflies | 154 |
| 70.107x BF1795x | November Moth agg. Epirrita dilutata agg. | Lepidoptera: macromoths | 153 |
| 73.192 | Brick Sunira circellaris | Lepidoptera: macromoths | 145 |
| 73.015 | Silver Y Autographa gamma | Lepidoptera: macromoths | 136 |
| 73.194 | Chestnut Conistra vaccinii | Lepidoptera: macromoths | 99 |
| 70.256 | Mottled Umber Erannis defoliaria | Lepidoptera: macromoths | 92 |
| 63.031 | Rusty-dot Pearl Udea ferrugalis | Lepidoptera: micromoths | 78 |
| 73.068 | Green-brindled Crescent Allophyes oxyacanthae | Lepidoptera: macromoths | 78 |
| 73.189 | Red-line Quaker Leptologia lota | Lepidoptera: macromoths | 78 |
| 73.210 | Satellite Eupsilia transversa | Lepidoptera: macromoths | 75 |
| 18.001 | Diamond-back Moth Plutella xylostella | Lepidoptera: micromoths | 73 |
| 73.113 | Angle Shades Phlogophora meticulosa | Lepidoptera: macromoths | 72 |
| 70.107 | November Moth Epirrita dilutata | Lepidoptera: macromoths | 69 |
| 45.044 | Common Plume Emmelina monodactyla | Lepidoptera: micromoths | 61 |
| 73.195 | Dark Chestnut Conistra ligula | Lepidoptera: macromoths | 61 |
| 73.206 | Blair's Shoulder-knot Lithophane leautieri | Lepidoptera: macromoths | 58 |
| 73.319 | Turnip Moth Agrotis segetum | Lepidoptera: macromoths | 57 |
| 73.134 | Large Wainscot Rhizedra lutosa | Lepidoptera: macromoths | 56 |
| 73.224 | Merveille du Jour Griposia aprilina | Lepidoptera: macromoths | 54 |
| 73.342 | Large Yellow Underwing Noctua pronuba | Lepidoptera: macromoths | 52 |
| 70.083 | Cypress Carpet Thera cupressata | Lepidoptera: macromoths | 50 |
| 41.003 | Large Pale Masoner Blastobasis lacticolella | Lepidoptera: micromoths | 49 |
| 70.106 | Winter Moth Operophtera brumata | Lepidoptera: macromoths | 41 |
| 70.097 | Common Marbled Carpet Dysstroma truncata | Lepidoptera: macromoths | 39 |
| 73.186 | Beaded Chestnut Agrochola lychnidis | Lepidoptera: macromoths | 39 |
| 73.345 | Lesser Yellow Underwing Noctua comes | Lepidoptera: macromoths | 39 |
| 70.254 | Scarce Umber Agriopis aurantiaria | Lepidoptera: macromoths | 38 |
| 73.359 | Setaceous Hebrew Character Xestia c-nigrum | Lepidoptera: macromoths | 33 |
| 70.141 | Double-striped Pug Gymnoscelis rufifasciata | Lepidoptera: macromoths | 30 |
| 73.180 | Barred Sallow Tiliacea aurago | Lepidoptera: macromoths | 30 |
| 73.297 | White-point Mythimna albipuncta | Lepidoptera: macromoths | 29 |
| 49.069 | Lead-coloured Tortrix Acleris sparsana | Lepidoptera: micromoths | 28 |
| 73.327 | Dark Sword-grass Agrotis ipsilon | Lepidoptera: macromoths | 28 |
| 70.079 | Spruce Carpet Thera britannica | Lepidoptera: macromoths | 23 |
| 58.010 | Clouded Yellow Colias croceus | Lepidoptera: butterflies | 20 |
| 59.026 | Peacock Aglais io | Lepidoptera: butterflies | 20 |
| 70.195 | Streak Chesias legatella | Lepidoptera: macromoths | 20 |
| 73.202 | Grey Shoulder-knot Lithophane ornitopus | Lepidoptera: macromoths | 18 |
| 73.233 | Black Rustic Aporophyla nigra | Lepidoptera: macromoths | 18 |
| 28.024 | Australian Orange-tip Tachystola acroxantha | Lepidoptera: micromoths | 17 |
| 63.052 | Rush Veneer Nomophila noctuella | Lepidoptera: micromoths | 17 |
| 49.083-4 BF1044x | Tawny Oak Tortrix agg. Acleris ferrugana/notana | Lepidoptera: micromoths | 15 |
| 73.099 | Vine's Rustic Hoplodrina ambigua | Lepidoptera: macromoths | 14 |
| 15.040 | Ilex Leaf-miner Phyllonorycter messaniella | Lepidoptera: micromoths | 12 |
| 59.031 | Comma Polygonia c-album | Lepidoptera: butterflies | 12 |
| 29.002 | Late Reveller Diurnea lipsiella | Lepidoptera: micromoths | 11 |
| 45.010 | Beautiful Plume Amblyptilia acanthadactyla | Lepidoptera: micromoths | 11 |
| 49.073 | Viburnum Tortrix Acleris schalleriana | Lepidoptera: micromoths | 11 |
| 59.027 | Small Tortoiseshell Aglais urticae | Lepidoptera: butterflies | 11 |
| 63.048 | Olive-tree Pearl Palpita vitrealis | Lepidoptera: micromoths | 11 |
| 63.119 | Marbled Fern Musotima nitidalis | Lepidoptera: micromoths | 11 |
| 70.047 | Gem Nycterosea obstipata | Lepidoptera: macromoths | 11 |
| 32.031 | Hemlock Moth Agonopterix alstromeriana | Lepidoptera: micromoths | 10 |
| 58.007 | Small White Pieris rapae | Lepidoptera: butterflies | 10 |
| 49.077 | Garden Rose Tortrix Acleris variegana | Lepidoptera: micromoths | 9 |
| 61.012 | Holly Blue Celastrina argiolus | Lepidoptera: butterflies | 9 |
| 70.070 | Mallow Larentia clavaria | Lepidoptera: macromoths | 9 |
| 70.108 | Pale November Moth Epirrita christyi | Lepidoptera: macromoths | 9 |
| 73.325 | Shuttle-shaped Dart Agrotis puta | Lepidoptera: macromoths | 9 |
| 73.033 | Figure of Eight Diloba caeruleocephala | Lepidoptera: macromoths | 8 |
| 21.001 | Apple Leaf-miner Lyonetia clerkella | Lepidoptera: micromoths | 7 |
| 28.009 | White-shouldered House-moth Endrosis sarcitrella | Lepidoptera: micromoths | 7 |
| 35.123 | Bittersweet Moth Scrobipalpa costella | Lepidoptera: micromoths | 7 |
| 59.024 | Painted Lady Vanessa cardui | Lepidoptera: butterflies | 7 |
| 63.054 | Box-tree Moth Cydalima perspectalis | Lepidoptera: micromoths | 7 |
| 63.069 | Narrow-winged Grey Eudonia angustea | Lepidoptera: micromoths | 7 |
| 70.109 | Autumnal Moth Epirrita autumnata | Lepidoptera: macromoths | 7 |
| 73.123 | Rosy Rustic Hydraecia micacea | Lepidoptera: macromoths | 7 |
| 10.001 | Oak Blotch-miner Tischeria ekebladella | Lepidoptera: micromoths | 6 |
| 59.003 | Speckled Wood Pararge aegeria | Lepidoptera: butterflies | 6 |
| 73.223 | Oak Rustic Dryobota labecula | Lepidoptera: macromoths | 6 |
| 15.043 | Common Thorn Leaf-miner Phyllonorycter oxyacanthae | Lepidoptera: micromoths | 5 |
| 15.053 | Firethorn Leaf-miner Phyllonorycter leucographella | Lepidoptera: micromoths | 5 |
| 15.078 | Elm Leaf-miner Phyllonorycter tristrigella | Lepidoptera: micromoths | 5 |
| 17.011 | Varied Ochre Ypsolopha ustella | Lepidoptera: micromoths | 5 |
| 32.018 | Common Brindled Brown Agonopterix heracliana | Lepidoptera: micromoths | 5 |
| 40.008 | Garden Mompha Mompha subbistrigella | Lepidoptera: micromoths | 5 |
| 48.001 | Nettle-tap Anthophila fabriciana | Lepidoptera: micromoths | 5 |
| 49.261 | Tree-mallow Tortrix Crocidosema plebejana | Lepidoptera: micromoths | 5 |
| 58.013 | Brimstone Gonepteryx rhamni | Lepidoptera: butterflies | 5 |
| 70.077 | Pine Carpet Pennithera firmata | Lepidoptera: macromoths | 5 |
| 70.081 | Grey Pine Carpet Thera obeliscata | Lepidoptera: macromoths | 5 |
| 73.095 | Pale Mottled Willow Caradrina clavipalpis | Lepidoptera: macromoths | 5 |
| 04.045 | Golden Dot Stigmella aurella | Lepidoptera: micromoths | 4 |
| 04.090 | Broken-barred Oak Dot Ectoedemia subbimaculella | Lepidoptera: micromoths | 4 |
| 04.092 | Coast Dot Ectoedemia erythrogenella | Lepidoptera: micromoths | 4 |
| 15.006 | Rufous Stilt Caloptilia rufipennella | Lepidoptera: micromoths | 4 |
| 15.041 | Plane Leaf-miner Phyllonorycter platani | Lepidoptera: micromoths | 4 |
| 32.017 | Brindled Buff Agonopterix arenella | Lepidoptera: micromoths | 4 |
| 35.127 | Tomato Leaf-miner Tuta absoluta | Lepidoptera: micromoths | 4 |
| 49.070 | Rhomboid Tortrix Acleris rhombana | Lepidoptera: micromoths | 4 |
| 49.076 | Tufted Tortrix Acleris cristana | Lepidoptera: micromoths | 4 |
| 70.049 | Garden Carpet Xanthorhoe fluctuata | Lepidoptera: macromoths | 4 |
| 70.082 | Juniper Carpet Thera juniperata | Lepidoptera: macromoths | 4 |
| 72.001 | Herald Scoliopteryx libatrix | Lepidoptera: macromoths | 4 |
| 73.093 | Clancy's Rustic Caradrina kadenii | Lepidoptera: macromoths | 4 |
| 73.162 | Dark Arches Apamea monoglypha | Lepidoptera: macromoths | 4 |
| 04.034 | Small Beech Dot Stigmella tityrella | Lepidoptera: micromoths | 3 |
| 04.042 | Blue-shot Dot Stigmella plagicolella | Lepidoptera: micromoths | 3 |
| 04.043 | Beautiful Elm Dot Stigmella lemniscella | Lepidoptera: micromoths | 3 |
| 04.085 | Aspen Dot Ectoedemia argyropeza | Lepidoptera: micromoths | 3 |
| 10.003 | Bramble Blotch-miner Coptotriche marginea | Lepidoptera: micromoths | 3 |
| 12.038 | Yellow-backed Detritus Moth Monopis obviella | Lepidoptera: micromoths | 3 |
| 12.039 | Pale-backed Detritus Moth Monopis crocicapitella | Lepidoptera: micromoths | 3 |
| 15.029 | Hazel Parornix Parornix devoniella | Lepidoptera: micromoths | 3 |
| 15.049 | Blackthorn Leaf-miner Phyllonorycter spinicolella | Lepidoptera: micromoths | 3 |
| 15.074 | Shining Elm Leaf-miner Phyllonorycter schreberella | Lepidoptera: micromoths | 3 |
| 15.089 | Horse-chestnut Leaf-miner Cameraria ohridella | Lepidoptera: micromoths | 3 |
| 34.009 | Pellitory Beauty Cosmopterix pulchrimella | Lepidoptera: micromoths | 3 |
| 49.080 | Varied Tortrix Acleris hastiana | Lepidoptera: micromoths | 3 |
| 49.083 | Tawny Oak Tortrix Acleris ferrugana | Lepidoptera: micromoths | 3 |
| 58.006 | Large White Pieris brassicae | Lepidoptera: butterflies | 3 |
| 70.038 | Vestal Rhodometra sacraria | Lepidoptera: macromoths | 3 |
| 70.258 | Willow Beauty Peribatodes rhomboidaria | Lepidoptera: macromoths | 3 |
| 72.004 | Buttoned Snout Hypena rostralis | Lepidoptera: macromoths | 3 |
| 72.057 | Plumed Fan-foot Pechipogo plumigeralis | Lepidoptera: macromoths | 3 |
| 73.182 | Sallow Cirrhia icteritia | Lepidoptera: macromoths | 3 |
| 04.012 | Maple Dot Stigmella aceris | Lepidoptera: micromoths | 2 |
| 04.015 | Rose Dot Stigmella anomalella | Lepidoptera: micromoths | 2 |
| 04.018 | Barred Elm Dot Stigmella ulmivora | Lepidoptera: micromoths | 2 |
| 04.055 | Beech Dot Stigmella hemargyrella | Lepidoptera: micromoths | 2 |
| 04.058 | Shoulder-spot Dot Stigmella basiguttella | Lepidoptera: micromoths | 2 |
| 04.062 | Chestnut Dot Stigmella samiatella | Lepidoptera: micromoths | 2 |
| 15.005 | Birch Stilt Caloptilia betulicola | Lepidoptera: micromoths | 2 |
| 15.028 | Hawthorn Parornix Parornix anglicella | Lepidoptera: micromoths | 2 |
| 15.039 | Common Oak Leaf-miner Phyllonorycter quercifoliella | Lepidoptera: micromoths | 2 |
| 15.081 | Hazel Leaf-miner Phyllonorycter nicellii | Lepidoptera: micromoths | 2 |
| 15.085 | Norway Maple Leaf-miner Phyllonorycter joannisi | Lepidoptera: micromoths | 2 |
| 15.090 | Willow Maze-miner Phyllocnistis saligna | Lepidoptera: micromoths | 2 |
| 21.002 | Blackthorn Blister Moth Lyonetia prunifoliella | Lepidoptera: micromoths | 2 |
| 21.008 | Pear Leaf Blister Moth Leucoptera malifoliella | Lepidoptera: micromoths | 2 |
| 24.001 | Bindweed Sleeper Bedellia somnulentella | Lepidoptera: micromoths | 2 |
| 31.001 | Oak Longhorn Carcina quercana | Lepidoptera: micromoths | 2 |
| 41.002 | Common Masoner Blastobasis adustella | Lepidoptera: micromoths | 2 |
| 44.001 | Many-plumed Moth Alucita hexadactyla | Lepidoptera: micromoths | 2 |
| 49.038 | Rufous Tortrix Clepsis consimilana | Lepidoptera: micromoths | 2 |
| 49.075 | Dark-streaked Button Acleris umbrana | Lepidoptera: micromoths | 2 |
| 49.086 | White Birch Tortrix Acleris logiana | Lepidoptera: micromoths | 2 |
| 49.279 | Common Cloaked Tortrix Gypsonoma dealbana | Lepidoptera: micromoths | 2 |
| 69.005 | Death's-head Hawk-moth Acherontia atropos | Lepidoptera: macromoths | 2 |
| 69.010 | Hummingbird Hawk-moth Macroglossum stellatarum | Lepidoptera: macromoths | 2 |
| 70.008 | Small Dusty Wave Idaea seriata | Lepidoptera: macromoths | 2 |
| 70.029 | Blood-vein Timandra comae | Lepidoptera: macromoths | 2 |
| 72.002 | Straw Dot Rivula sericealis | Lepidoptera: macromoths | 2 |
| 72.017 | Vapourer Orgyia antiqua | Lepidoptera: macromoths | 2 |
| 72.024 | Ruby Tiger Phragmatobia fuliginosa | Lepidoptera: macromoths | 2 |
| 73.076 | Scarce Bordered Straw Helicoverpa armigera | Lepidoptera: macromoths | 2 |
| 73.107 | Old Lady Mormo maura | Lepidoptera: macromoths | 2 |
| 73.197 | Dotted Chestnut Conistra rubiginea | Lepidoptera: macromoths | 2 |
| 73.225 | Brindled Green Dryobotodes eremita | Lepidoptera: macromoths | 2 |
| 73.235 | Feathered Ranunculus Polymixis lichenea | Lepidoptera: macromoths | 2 |
| 73.244 | Common Quaker Orthosia cerasi | Lepidoptera: macromoths | 2 |
| 73.300 | L-album Wainscot Mythimna l-album | Lepidoptera: macromoths | 2 |
| 73.330 | Radford's Flame Shoulder Ochropleura leucogaster | Lepidoptera: macromoths | 2 |
| 74.009 | Oak Nycteoline Nycteola revayana | Lepidoptera: macromoths | 2 |
