Moths to see now
The following moths and butterflies are all expected to be adult or out now. This list is based on the current week (Week 32) and includes adult/mature stages found at this time of year from our data in Essex (VC18 and 19). The most likely species come first - note that those at the end of the list may be unlikely!
Bradley No | Species | Group | Number of Records |
---|---|---|---|
59.011 | Gatekeeper Pyronia tithonus | Lepidoptera: butterflies | 4845 |
59.010 | Meadow Brown Maniola jurtina | Lepidoptera: butterflies | 4328 |
58.007 | Small White Pieris rapae | Lepidoptera: butterflies | 3654 |
58.006 | Large White Pieris brassicae | Lepidoptera: butterflies | 3149 |
59.003 | Speckled Wood Pararge aegeria | Lepidoptera: butterflies | 1949 |
61.018 | Common Blue Polyommatus icarus | Lepidoptera: butterflies | 1801 |
59.026 | Peacock Aglais io | Lepidoptera: butterflies | 1780 |
59.023 | Red Admiral Vanessa atalanta | Lepidoptera: butterflies | 1653 |
61.012 | Holly Blue Celastrina argiolus | Lepidoptera: butterflies | 1544 |
58.008 | Green-veined White Pieris napi | Lepidoptera: butterflies | 1490 |
73.342 | Large Yellow Underwing Noctua pronuba | Lepidoptera: macromoths | 1160 |
59.031 | Comma Polygonia c-album | Lepidoptera: butterflies | 1157 |
73.325 | Shuttle-shaped Dart Agrotis puta | Lepidoptera: macromoths | 1146 |
73.348 | Lesser Broad-bordered Yellow Underwing Noctua janthe | Lepidoptera: macromoths | 1139 |
70.016 | Riband Wave Idaea aversata | Lepidoptera: macromoths | 1090 |
70.258 | Willow Beauty Peribatodes rhomboidaria | Lepidoptera: macromoths | 1080 |
73.329 | Flame Shoulder Ochropleura plecta | Lepidoptera: macromoths | 1043 |
59.027 | Small Tortoiseshell Aglais urticae | Lepidoptera: butterflies | 1014 |
70.226 | Brimstone Moth Opisthograptis luteolata | Lepidoptera: macromoths | 997 |
73.172 | Cloaked Minor Mesoligia furuncula | Lepidoptera: macromoths | 965 |
73.169x BF2343x | Common Rustic agg. Mesapamea secalis agg. | Lepidoptera: macromoths | 962 |
73.109 | Straw Underwing Thalpophila matura | Lepidoptera: macromoths | 949 |
73.015 | Silver Y Autographa gamma | Lepidoptera: macromoths | 877 |
59.024 | Painted Lady Vanessa cardui | Lepidoptera: butterflies | 808 |
73.359 | Setaceous Hebrew Character Xestia c-nigrum | Lepidoptera: macromoths | 794 |
73.162 | Dark Arches Apamea monoglypha | Lepidoptera: macromoths | 775 |
59.005 | Small Heath Coenonympha pamphilus | Lepidoptera: butterflies | 741 |
73.291 | Common Wainscot Mythimna pallens | Lepidoptera: macromoths | 687 |
70.173 | Lime-speck Pug Eupithecia centaureata | Lepidoptera: macromoths | 664 |
61.015 | Brown Argus Aricia agestis | Lepidoptera: butterflies | 641 |
70.061 | Common Carpet Epirrhoe alternata | Lepidoptera: macromoths | 615 |
63.038 | Mother of Pearl Patania ruralis | Lepidoptera: micromoths | 605 |
70.241 | Scalloped Oak Crocallis elinguaria | Lepidoptera: macromoths | 599 |
63.093 | Straw Grass-moth Agriphila straminella | Lepidoptera: micromoths | 570 |
73.131 | Flounced Rustic Luperina testacea | Lepidoptera: macromoths | 558 |
70.059 | Yellow Shell Camptogramma bilineata | Lepidoptera: macromoths | 543 |
73.169 | Common Rustic Mesapamea secalis | Lepidoptera: macromoths | 539 |
63.089 | Common Grass-moth Agriphila tristella | Lepidoptera: micromoths | 537 |
73.216 | Dun-bar Cosmia trapezina | Lepidoptera: macromoths | 530 |
72.046 | Scarce Footman Eilema complana | Lepidoptera: macromoths | 525 |
49.039 | Light Brown Apple Moth Epiphyas postvittana | Lepidoptera: micromoths | 524 |
41.002 | Common Masoner Blastobasis adustella | Lepidoptera: micromoths | 522 |
70.004 | Least Carpet Idaea rusticata | Lepidoptera: macromoths | 522 |
73.319 | Turnip Moth Agrotis segetum | Lepidoptera: macromoths | 513 |
73.084 | Marbled Beauty Bryophila domestica | Lepidoptera: macromoths | 511 |
73.097 | Rustic Hoplodrina blanda | Lepidoptera: macromoths | 507 |
70.011 | Single-dotted Wave Idaea dimidiata | Lepidoptera: macromoths | 502 |
61.001 | Small Copper Lycaena phlaeas | Lepidoptera: butterflies | 490 |
72.002 | Straw Dot Rivula sericealis | Lepidoptera: macromoths | 486 |
73.345 | Lesser Yellow Underwing Noctua comes | Lepidoptera: macromoths | 482 |
72.024 | Ruby Tiger Phragmatobia fuliginosa | Lepidoptera: macromoths | 459 |
73.293 | Smoky Wainscot Mythimna impura | Lepidoptera: macromoths | 458 |
73.357 | Square-spot Rustic Xestia xanthographa | Lepidoptera: macromoths | 455 |
73.099 | Vine's Rustic Hoplodrina ambigua | Lepidoptera: macromoths | 451 |
70.141 | Double-striped Pug Gymnoscelis rufifasciata | Lepidoptera: macromoths | 449 |
72.044 | Dingy Footman Eilema griseola | Lepidoptera: macromoths | 431 |
73.274 | Cabbage Moth Mamestra brassicae | Lepidoptera: macromoths | 423 |
73.001 | Spectacle Abrostola tripartita | Lepidoptera: macromoths | 414 |
73.082 | Tree-lichen Beauty Cryphia algae | Lepidoptera: macromoths | 414 |
70.205 | Magpie Moth Abraxas grossulariata | Lepidoptera: macromoths | 412 |
57.005 | Essex Skipper Thymelicus lineola | Lepidoptera: butterflies | 409 |
59.009 | Ringlet Aphantopus hyperantus | Lepidoptera: butterflies | 405 |
63.080 | Garden Grass-moth Chrysoteuchia culmella | Lepidoptera: micromoths | 397 |
45.044 | Common Plume Emmelina monodactyla | Lepidoptera: micromoths | 389 |
73.095 | Pale Mottled Willow Caradrina clavipalpis | Lepidoptera: macromoths | 389 |
72.030 | Jersey Tiger Euplagia quadripunctaria | Lepidoptera: macromoths | 382 |
57.006 | Small Skipper Thymelicus sylvestris | Lepidoptera: butterflies | 376 |
58.013 | Brimstone Gonepteryx rhamni | Lepidoptera: butterflies | 370 |
73.062 | Copper Underwing Amphipyra pyramidea | Lepidoptera: macromoths | 363 |
73.297 | White-point Mythimna albipuncta | Lepidoptera: macromoths | 358 |
62.077 | Rosy Tabby Endotricha flammealis | Lepidoptera: micromoths | 355 |
73.064 | Mouse Moth Amphipyra tragopoginis | Lepidoptera: macromoths | 346 |
69.003 | Poplar Hawk-moth Laothoe populi | Lepidoptera: macromoths | 345 |
73.346 | Least Yellow Underwing Noctua interjecta | Lepidoptera: macromoths | 344 |
73.267 | Bright-line Brown-eye Lacanobia oleracea | Lepidoptera: macromoths | 339 |
71.020 | Pale Prominent Pterostoma palpina | Lepidoptera: macromoths | 336 |
73.096 | Uncertain Hoplodrina octogenaria | Lepidoptera: macromoths | 323 |
28.010 | Brown House-moth Hofmannophila pseudospretella | Lepidoptera: micromoths | 317 |
62.035 | Hawthorn Knot-horn Acrobasis advenella | Lepidoptera: micromoths | 305 |
70.029 | Blood-vein Timandra comae | Lepidoptera: macromoths | 303 |
73.120 | Dusky Sallow Eremobia ochroleuca | Lepidoptera: macromoths | 298 |
70.051 | Red Twin-spot Carpet Xanthorhoe spadicearia | Lepidoptera: macromoths | 296 |
18.001 | Diamond-back Moth Plutella xylostella | Lepidoptera: micromoths | 291 |
63.006 | Mint Moth Pyrausta aurata | Lepidoptera: micromoths | 291 |
03.001 | Orange Swift Triodia sylvina | Lepidoptera: macromoths | 283 |
70.218 | Latticed Heath Chiasmia clathrata | Lepidoptera: macromoths | 280 |
65.007 | Chinese Character Cilix glaucata | Lepidoptera: macromoths | 275 |
72.011 | Gypsy Moth Lymantria dispar | Lepidoptera: macromoths | 274 |
73.317 | Heart and Dart Agrotis exclamationis | Lepidoptera: macromoths | 269 |
70.036 | Maiden's Blush Cyclophora punctaria | Lepidoptera: macromoths | 268 |
73.255 | Nutmeg Anarta trifolii | Lepidoptera: macromoths | 263 |
71.012 | Iron Prominent Notodonta dromedarius | Lepidoptera: macromoths | 262 |
59.002 | Wall Lasiommata megera | Lepidoptera: butterflies | 260 |
63.057 | Garden Pebble Evergestis forficalis | Lepidoptera: micromoths | 258 |
72.013 | Yellow-tail Euproctis similis | Lepidoptera: macromoths | 255 |
65.002 | Oak Hook-tip Watsonalla binaria | Lepidoptera: macromoths | 254 |
70.049 | Garden Carpet Xanthorhoe fluctuata | Lepidoptera: macromoths | 251 |
71.017 | Swallow Prominent Pheosia tremula | Lepidoptera: macromoths | 248 |
49.109 | Garden Straw Agapeta hamana | Lepidoptera: micromoths | 246 |
70.052 | Dark-barred Twin-spot Carpet Xanthorhoe ferrugata | Lepidoptera: macromoths | 238 |
72.045 | Common Footman Eilema lurideola | Lepidoptera: macromoths | 237 |
73.343 | Broad-bordered Yellow Underwing Noctua fimbriata | Lepidoptera: macromoths | 234 |
31.001 | Oak Longhorn Carcina quercana | Lepidoptera: micromoths | 233 |
73.298 | Clay Mythimna ferrago | Lepidoptera: macromoths | 233 |
70.237 | Early Thorn Selenia dentaria | Lepidoptera: macromoths | 225 |
73.045 | Knot Grass Acronicta rumicis | Lepidoptera: macromoths | 225 |
72.010 | Black Arches Lymantria monacha | Lepidoptera: macromoths | 222 |
73.123 | Rosy Rustic Hydraecia micacea | Lepidoptera: macromoths | 220 |
63.102 | Chequered Grass-moth Catoptria falsella | Lepidoptera: micromoths | 219 |
61.004 | Purple Hairstreak Favonius quercus | Lepidoptera: butterflies | 217 |
63.074 | Garden Grey Eudonia mercurella | Lepidoptera: micromoths | 217 |
49.341 | Marbled Piercer Cydia splendana | Lepidoptera: micromoths | 214 |
62.029 | Oak Knot-horn Phycita roborella | Lepidoptera: micromoths | 214 |
73.047 | Coronet Craniophora ligustri | Lepidoptera: macromoths | 210 |
63.115 | Water Veneer Acentria ephemerella | Lepidoptera: micromoths | 208 |
70.045 | Shaded Broad-bar Scotopteryx chenopodiata | Lepidoptera: macromoths | 208 |
73.334 | Small Square-spot Diarsia rubi | Lepidoptera: macromoths | 206 |
70.235 | Dusky Thorn Ennomos fuscantaria | Lepidoptera: macromoths | 203 |
57.009 | Large Skipper Ochlodes sylvanus | Lepidoptera: butterflies | 201 |
71.021 | Coxcomb Prominent Ptilodon capucina | Lepidoptera: macromoths | 199 |
49.338 | Codling Moth Cydia pomonella | Lepidoptera: micromoths | 195 |
49.166 | Common Marble Celypha lacunana | Lepidoptera: micromoths | 194 |
63.088 | Satin Grass-moth Crambus perlella | Lepidoptera: micromoths | 192 |
72.003 | Snout Hypena proboscidalis | Lepidoptera: macromoths | 192 |
58.010 | Clouded Yellow Colias croceus | Lepidoptera: butterflies | 188 |
63.117 | Ringed China-mark Parapoynx stratiotata | Lepidoptera: micromoths | 182 |
70.208 | Scorched Carpet Ligdia adustata | Lepidoptera: macromoths | 180 |
72.019 | Buff Ermine Spilosoma lutea | Lepidoptera: macromoths | 176 |
70.013 | Small Fan-footed Wave Idaea biselata | Lepidoptera: macromoths | 175 |
70.234 | Canary-shouldered Thorn Ennomos alniaria | Lepidoptera: macromoths | 173 |
70.283 | Light Emerald Campaea margaritaria | Lepidoptera: macromoths | 173 |
73.113 | Angle Shades Phlogophora meticulosa | Lepidoptera: macromoths | 171 |
35.040 | Brown Moss-moth Bryotropha terrella | Lepidoptera: micromoths | 170 |
59.017 | Silver-washed Fritillary Argynnis paphia | Lepidoptera: butterflies | 162 |
63.095 | Chevron Grass-moth Agriphila geniculea | Lepidoptera: micromoths | 162 |
72.026 | Garden Tiger Arctia caja | Lepidoptera: macromoths | 162 |
73.314 | Garden Dart Euxoa nigricans | Lepidoptera: macromoths | 162 |
70.008 | Small Dusty Wave Idaea seriata | Lepidoptera: macromoths | 158 |
70.126 | Small Waved Umber Horisme vitalbata | Lepidoptera: macromoths | 158 |
70.187 | Tawny Speckled Pug Eupithecia icterata | Lepidoptera: macromoths | 155 |
49.024 | Chequered Fruit-tree Tortrix Pandemis corylana | Lepidoptera: micromoths | 151 |
49.077 | Garden Rose Tortrix Acleris variegana | Lepidoptera: micromoths | 147 |
45.010 | Beautiful Plume Amblyptilia acanthadactyla | Lepidoptera: micromoths | 146 |
71.013 | Pebble Prominent Notodonta ziczac | Lepidoptera: macromoths | 142 |
62.048 | Ash-bark Knot-horn Euzophera pinguis | Lepidoptera: micromoths | 141 |
70.200 | Yellow-barred Brindle Acasis viretata | Lepidoptera: macromoths | 140 |
63.054 | Box-tree Moth Cydalima perspectalis | Lepidoptera: micromoths | 133 |
70.069 | Dark Spinach Pelurga comitata | Lepidoptera: macromoths | 133 |
70.278 | Common Wave Cabera exanthemata | Lepidoptera: macromoths | 133 |
73.327 | Dark Sword-grass Agrotis ipsilon | Lepidoptera: macromoths | 133 |
63.018 | Elder Pearl Anania coronata | Lepidoptera: micromoths | 132 |
57.0065 | Small/Essex Skipper Thymelicus sylvestris/lineola | Lepidoptera: butterflies | 129 |
71.005 | Sallow Kitten Furcula furcula | Lepidoptera: macromoths | 127 |
35.038 | House Moss-moth Bryotropha domestica | Lepidoptera: micromoths | 126 |
49.138 | Tawny-fronted Straw Neocochylis molliculana | Lepidoptera: micromoths | 126 |
73.037-8 BF2284x | Dark Dagger / Grey Dagger Acronicta tridens/psi | Lepidoptera: macromoths | 125 |
28.009 | White-shouldered House-moth Endrosis sarcitrella | Lepidoptera: micromoths | 123 |
70.207 | Clouded Border Lomaspilis marginata | Lepidoptera: macromoths | 123 |
71.018 | Lesser Swallow Prominent Pheosia gnoma | Lepidoptera: macromoths | 122 |
69.010 | Hummingbird Hawk-moth Macroglossum stellatarum | Lepidoptera: macromoths | 121 |
49.026 | Dark Fruit-tree Tortrix Pandemis heparana | Lepidoptera: micromoths | 120 |
73.270 | Dot Moth Melanchra persicariae | Lepidoptera: macromoths | 120 |
73.092 | Mottled Rustic Caradrina morpheus | Lepidoptera: macromoths | 118 |
49.020 | Heather Tortrix Argyrotaenia ljungiana | Lepidoptera: micromoths | 117 |
66.007 | Oak Eggar Lasiocampa quercus | Lepidoptera: macromoths | 117 |
65.005 | Pebble Hook-tip Drepana falcataria | Lepidoptera: macromoths | 114 |
70.252 | Peppered Moth Biston betularia | Lepidoptera: macromoths | 114 |
28.014 | Brown Bark Moth Crassa unitella | Lepidoptera: micromoths | 113 |
66.010 | Drinker Euthrix potatoria | Lepidoptera: macromoths | 113 |
49.224 | Bud Moth Spilonota ocellana | Lepidoptera: micromoths | 111 |
73.038 | Grey Dagger Acronicta psi | Lepidoptera: macromoths | 110 |
49.062 | Netted Tortrix Acleris forsskaleana | Lepidoptera: micromoths | 106 |
73.032 | Nut-tree Tussock Colocasia coryli | Lepidoptera: macromoths | 106 |
16.001 | Bird-cherry Ermine Yponomeuta evonymella | Lepidoptera: micromoths | 105 |
63.052 | Rush Veneer Nomophila noctuella | Lepidoptera: micromoths | 104 |
54.008 | Six-spot Burnet Zygaena filipendulae | Lepidoptera: macromoths | 102 |
63.092 | Pale-streaked Grass-moth Agriphila selasella | Lepidoptera: micromoths | 100 |
72.012 | Brown-tail Euproctis chrysorrhoea | Lepidoptera: macromoths | 98 |
66.003 | Lackey Malacosoma neustria | Lepidoptera: macromoths | 94 |
21.001 | Apple Leaf-miner Lyonetia clerkella | Lepidoptera: micromoths | 93 |
70.009 | Satin Wave Idaea subsericeata | Lepidoptera: macromoths | 93 |
70.277 | Common White Wave Cabera pusaria | Lepidoptera: macromoths | 93 |
73.290 | Brown-line Bright-eye Mythimna conigera | Lepidoptera: macromoths | 93 |
63.116 | Small China-mark Cataclysta lemnata | Lepidoptera: micromoths | 92 |
70.024 | Small Blood-vein Scopula imitaria | Lepidoptera: macromoths | 92 |
12.037 | Carrion Moth Monopis weaverella | Lepidoptera: micromoths | 91 |
70.100 | Green Carpet Colostygia pectinataria | Lepidoptera: macromoths | 88 |
72.035 | Rosy Footman Miltochrista miniata | Lepidoptera: macromoths | 88 |
70.094 | Small Phoenix Ecliptopera silaceata | Lepidoptera: macromoths | 87 |
73.132 | Sandhill Rustic Luperina nickerlii | Lepidoptera: macromoths | 86 |
70.133 | Small Rivulet Perizoma alchemillata | Lepidoptera: macromoths | 84 |
71.001 | Oak Processionary Thaumetopoea processionea | Lepidoptera: macromoths | 84 |
49.120 | Common Marbled Straw Aethes smeathmanniana | Lepidoptera: micromoths | 83 |
73.151 | Webb's Wainscot Globia sparganii | Lepidoptera: macromoths | 83 |
73.358 | Six-striped Rustic Xestia sexstrigata | Lepidoptera: macromoths | 83 |
70.270 | Engrailed Ectropis crepuscularia | Lepidoptera: macromoths | 82 |
41.003 | Large Pale Masoner Blastobasis lacticolella | Lepidoptera: micromoths | 81 |
73.281 | Lychnis Hadena bicruris | Lepidoptera: macromoths | 80 |
73.062x BF2297x | Copper Underwing agg. Amphipyra pyramidea agg. | Lepidoptera: macromoths | 79 |
73.154 | Dusky Brocade Apamea remissa | Lepidoptera: macromoths | 79 |
62.075 | Gold Triangle Hypsopygia costalis | Lepidoptera: micromoths | 76 |
35.031 | Common Zebra Moth Helcystogramma rufescens | Lepidoptera: micromoths | 75 |
73.063 | Svensson's Copper Underwing Amphipyra berbera | Lepidoptera: macromoths | 75 |
73.096-7 BF2381x | Uncertain/Rustic agg. Hoplodrina octogenaria/blanda | Lepidoptera: macromoths | 74 |
49.136 | White-fronted Straw Neocochylis hybridella | Lepidoptera: micromoths | 73 |
62.006 | Wax Moth Galleria mellonella | Lepidoptera: micromoths | 73 |
70.087 | Purple Bar Cosmorhoe ocellata | Lepidoptera: macromoths | 73 |
63.031 | Rusty-dot Pearl Udea ferrugalis | Lepidoptera: micromoths | 72 |
69.016 | Elephant Hawk-moth Deilephila elpenor | Lepidoptera: macromoths | 72 |
70.166 | Plain Pug Eupithecia simpliciata | Lepidoptera: macromoths | 72 |
70.179 | Wormwood Pug Eupithecia absinthiata | Lepidoptera: macromoths | 70 |
73.294 | Southern Wainscot Mythimna straminea | Lepidoptera: macromoths | 70 |
73.361 | Double Square-spot Xestia triangulum | Lepidoptera: macromoths | 70 |
49.139 | Black-fronted Straw Cochylichroa atricapitana | Lepidoptera: micromoths | 69 |
73.059 | Toadflax Brocade Calophasia lunula | Lepidoptera: macromoths | 69 |
28.012 | Dingy Concealer Borkhausenia fuscescens | Lepidoptera: micromoths | 68 |
73.012 | Burnished Brass Diachrysia chrysitis | Lepidoptera: macromoths | 68 |
73.215 | Lesser-spotted Pinion Cosmia affinis | Lepidoptera: macromoths | 68 |
49.343 | Rusty Acorn Piercer Cydia amplana | Lepidoptera: micromoths | 67 |
70.074 | July Highflyer Hydriomena furcata | Lepidoptera: macromoths | 67 |
70.211 | Peacock Moth Macaria notata | Lepidoptera: macromoths | 67 |
72.031 | Cinnabar Tyria jacobaeae | Lepidoptera: macromoths | 67 |
49.161 | Barred Marble Celypha striana | Lepidoptera: micromoths | 64 |
70.212 | Sharp-angled Peacock Macaria alternata | Lepidoptera: macromoths | 64 |
63.025 | Small Magpie Anania hortulata | Lepidoptera: micromoths | 63 |
70.148 | Maple Pug Eupithecia inturbata | Lepidoptera: macromoths | 63 |
72.017 | Vapourer Orgyia antiqua | Lepidoptera: macromoths | 63 |
49.144 | Oak Marble Eudemis profundana | Lepidoptera: micromoths | 61 |
70.006 | Dwarf Cream Wave Idaea fuscovenosa | Lepidoptera: macromoths | 61 |
70.188 | Bordered Pug Eupithecia succenturiata | Lepidoptera: macromoths | 61 |
62.072 | Meal Moth Pyralis farinalis | Lepidoptera: micromoths | 60 |
63.067 | Tawny Grey Eudonia lacustrata | Lepidoptera: micromoths | 60 |
70.015 | Small Scallop Idaea emarginata | Lepidoptera: macromoths | 60 |
73.046 | Poplar Grey Subacronicta megacephala | Lepidoptera: macromoths | 60 |
15.089 | Horse-chestnut Leaf-miner Cameraria ohridella | Lepidoptera: micromoths | 59 |
35.047 | Dark Moss-moth Bryotropha affinis | Lepidoptera: micromoths | 58 |
73.136 | Bulrush Wainscot Nonagria typhae | Lepidoptera: macromoths | 57 |
73.170 | Lesser Common Rustic Mesapamea didyma | Lepidoptera: macromoths | 57 |
70.265 | Mottled Beauty Alcis repandata | Lepidoptera: macromoths | 56 |
35.099 | Cypress Gelechia Gelechia senticetella | Lepidoptera: micromoths | 55 |
32.031 | Hemlock Moth Agonopterix alstromeriana | Lepidoptera: micromoths | 54 |
49.004 | Red-barred Tortrix Ditula angustiorana | Lepidoptera: micromoths | 54 |
63.081 | White-banded Grass-moth Crambus pascuella | Lepidoptera: micromoths | 54 |
72.043 | Buff Footman Eilema depressa | Lepidoptera: macromoths | 54 |
10.003 | Bramble Blotch-miner Coptotriche marginea | Lepidoptera: micromoths | 53 |
16.002-4 BF0425y | Ermine agg. Yponomeuta padella/malinellus/cagnagella | Lepidoptera: micromoths | 53 |
62.076 | Double-striped Tabby Hypsopygia glaucinalis | Lepidoptera: micromoths | 53 |
37.035 | Clover Case-bearer Coleophora alcyonipennella | Lepidoptera: micromoths | 52 |
59.012 | Marbled White Melanargia galathea | Lepidoptera: butterflies | 52 |
73.173x BF2337x | Marbled Minor agg. Oligia strigilis agg. | Lepidoptera: macromoths | 52 |
45.001 | Saltmarsh Plume Agdistis bennetii | Lepidoptera: micromoths | 51 |
73.107 | Old Lady Mormo maura | Lepidoptera: macromoths | 51 |
28.024 | Australian Orange-tip Tachystola acroxantha | Lepidoptera: micromoths | 50 |
73.254 | Antler Moth Cerapteryx graminis | Lepidoptera: macromoths | 49 |
49.057 | Buff Grey Tortrix Cnephasia longana | Lepidoptera: micromoths | 47 |
16.005 | Willow Ermine Yponomeuta rorrella | Lepidoptera: micromoths | 46 |
49.150 | Birch Marble Apotomis betuletana | Lepidoptera: micromoths | 46 |
63.007 | Common Purple & Gold Pyrausta purpuralis | Lepidoptera: micromoths | 46 |
70.294 | Yellow Belle Aspitates ochrearia | Lepidoptera: macromoths | 46 |
62.001 | Bee Moth Aphomia sociella | Lepidoptera: micromoths | 45 |
62.036 | Blackthorn Knot-horn Acrobasis suavella | Lepidoptera: micromoths | 45 |
70.089 | Phoenix Eulithis prunata | Lepidoptera: macromoths | 45 |
73.128 | Ear Moth Amphipoea oculea | Lepidoptera: macromoths | 45 |
63.079 | Bulrush Veneer Calamotropha paludella | Lepidoptera: micromoths | 44 |
71.022 | Maple Prominent Ptilodon cucullina | Lepidoptera: macromoths | 43 |
73.128x BF2360x | Ear Moth agg. Amphipoea oculea agg. | Lepidoptera: macromoths | 43 |
73.139 | Twin-spotted Wainscot Lenisa geminipuncta | Lepidoptera: macromoths | 43 |
73.328 | Flame Axylia putris | Lepidoptera: macromoths | 43 |
62.032 | Spindle Knot-horn Nephopterix angustella | Lepidoptera: micromoths | 42 |
72.001 | Herald Scoliopteryx libatrix | Lepidoptera: macromoths | 42 |
62.053 | Saltmarsh Knot-horn Ancylosis oblitella | Lepidoptera: micromoths | 41 |
73.137 | Fen Wainscot Arenostola phragmitidis | Lepidoptera: macromoths | 41 |
73.171 | Rosy Minor Litoligia literosa | Lepidoptera: macromoths | 41 |
73.217 | Lunar-spotted Pinion Cosmia pyralina | Lepidoptera: macromoths | 41 |
74.011 | Cream-bordered Green Pea Earias clorana | Lepidoptera: macromoths | 41 |
20.012 | Brassy Y Argyresthia goedartella | Lepidoptera: micromoths | 40 |
49.110 | Bright Straw Agapeta zoegana | Lepidoptera: micromoths | 40 |
70.159 | Cypress Pug Eupithecia phoeniceata | Lepidoptera: macromoths | 40 |
73.035 | Reed Dagger Simyra albovenosa | Lepidoptera: macromoths | 40 |
49.255 | Brindled Poplar Tortrix Epinotia nisella | Lepidoptera: micromoths | 39 |
49.345 | Slender Rufous Tortrix Lathronympha strigana | Lepidoptera: micromoths | 39 |
73.213 | Olive Ipimorpha subtusa | Lepidoptera: macromoths | 39 |
17.003 | Honeysuckle Moth Ypsolopha dentella | Lepidoptera: micromoths | 38 |
35.109 | Common Thistle Miner Scrobipalpa acuminatella | Lepidoptera: micromoths | 38 |
49.013 | Large Fruit-tree Tortrix Archips podana | Lepidoptera: micromoths | 38 |
49.357 | Plum Fruit Moth Grapholita funebrana | Lepidoptera: micromoths | 38 |
63.099 | Pearl Grass-moth Catoptria pinella | Lepidoptera: micromoths | 38 |
70.192 | Treble-bar Aplocera plagiata | Lepidoptera: macromoths | 38 |
70.236 | September Thorn Ennomos erosaria | Lepidoptera: macromoths | 38 |
49.275 | Lettuce Tortrix Eucosma conterminana | Lepidoptera: micromoths | 37 |
62.034 | Beautiful Oak Knot-horn Acrobasis repandana | Lepidoptera: micromoths | 37 |
63.064 | Common Grey Scoparia ambigualis | Lepidoptera: micromoths | 37 |
70.239 | Purple Thorn Selenia tetralunaria | Lepidoptera: macromoths | 37 |
72.009 | White Satin Leucoma salicis | Lepidoptera: macromoths | 37 |
73.144 | Small Wainscot Denticucullus pygmina | Lepidoptera: macromoths | 37 |
16.004 | Spindle Ermine Yponomeuta cagnagella | Lepidoptera: micromoths | 36 |
49.025 | Barred Fruit-tree Tortrix Pandemis cerasana | Lepidoptera: micromoths | 36 |
63.114 | Brown China-mark Elophila nymphaeata | Lepidoptera: micromoths | 36 |
70.182 | Currant Pug Eupithecia assimilata | Lepidoptera: macromoths | 36 |
72.047 | Hoary Footman Eilema caniola | Lepidoptera: macromoths | 36 |
73.002 | Dark Spectacle Abrostola triplasia | Lepidoptera: macromoths | 36 |
73.142 | Small Rufous Coenobia rufa | Lepidoptera: macromoths | 36 |
16.002-3 BF0425x | Orchard/Apple Ermine agg. Yponomeuta padella/malinellus | Lepidoptera: micromoths | 35 |
49.359 | Hawthorn Piercer Grapholita janthinana | Lepidoptera: micromoths | 35 |
49.367 | Acorn Piercer Pammene fasciana | Lepidoptera: micromoths | 35 |
63.034 | Dusky Pearl Udea prunalis | Lepidoptera: micromoths | 35 |
73.320 | Heart and Club Agrotis clavis | Lepidoptera: macromoths | 35 |
65.008 | Peach Blossom Thyatira batis | Lepidoptera: macromoths | 34 |
16.017 | Copper-fringed Drab Swammerdamia pyrella | Lepidoptera: micromoths | 33 |
35.123 | Bittersweet Moth Scrobipalpa costella | Lepidoptera: micromoths | 33 |
37.083 | Orache Case-bearer Coleophora saxicolella | Lepidoptera: micromoths | 33 |
49.030 | Carnation Tortrix Cacoecimorpha pronubana | Lepidoptera: micromoths | 33 |
70.142 | V-Pug Chloroclystis v-ata | Lepidoptera: macromoths | 33 |
70.183 | Common Pug Eupithecia vulgata | Lepidoptera: macromoths | 33 |
17.005 | Tufted Scallop Ypsolopha scabrella | Lepidoptera: micromoths | 32 |
49.294 | Bramble Shoot Moth Notocelia uddmanniana | Lepidoptera: micromoths | 32 |
63.005 | Straw-barred Pearl Pyrausta despicata | Lepidoptera: micromoths | 32 |
70.053 | Flame Carpet Xanthorhoe designata | Lepidoptera: macromoths | 32 |
70.160 | White-spotted Pug Eupithecia tripunctaria | Lepidoptera: macromoths | 32 |
70.305 | Common Emerald Hemithea aestivaria | Lepidoptera: macromoths | 32 |
73.266 | Dog's Tooth Lacanobia suasa | Lepidoptera: macromoths | 32 |
73.276 | Campion Sideridis rivularis | Lepidoptera: macromoths | 32 |
Copper/Svensson's Copper Underwing agg. Amphipyra pyramidea/berbera | Lepidoptera: macromoths | 31 | |
70.227 | Bordered Beauty Epione repandaria | Lepidoptera: macromoths | 31 |
70.302 | Small Emerald Hemistola chrysoprasaria | Lepidoptera: macromoths | 31 |
72.057 | Plumed Fan-foot Pechipogo plumigeralis | Lepidoptera: macromoths | 31 |
73.119 | Crescent Helotropha leucostigma | Lepidoptera: macromoths | 31 |
73.163 | Light Arches Apamea lithoxylaea | Lepidoptera: macromoths | 31 |
44.001 | Many-plumed Moth Alucita hexadactyla | Lepidoptera: micromoths | 30 |
62.070 | Long-legged Tabby Synaphe punctalis | Lepidoptera: micromoths | 30 |
70.215 | V-Moth Macaria wauaria | Lepidoptera: macromoths | 30 |
15.015 | Ribwort Stilt Aspilapteryx tringipennella | Lepidoptera: micromoths | 29 |
