Database Summary for species
Records and species for each group currently mapped on our website:
| Group | Records | Species | Comment |
|---|---|---|---|
| amphibians and reptiles | 23,504 | 19 | County data |
| mammals | 46,175 | 54 | County data |
| honey bee and bumblebees | 8,849 | 19 | Countywide data |
| bees and wasps | 41,471 | 381 | County data |
| ants | 10,393 | 32 | County data |
| beetles | 101,331 | 2,206 | Available county data |
| hoverflies | 25,704 | 185 | Available county data |
| soldier flies and allies | 8,875 | 86 | County data |
| flies (other) | 77,712 | 2,805 | County data |
| butterflies | 582,722 | 51 | County data |
| larger moths | 934,800 | 690 | County data |
| micro moths | 294,899 | 1,294 | County data |
| leafhoppers and allies | 11,625 | 261 | Available county data |
| true bugs | 37,359 | 392 | Available county data |
| grasshoppers, crickets & allies | 10,949 | 29 | County data |
| dragonflies & damselflies | 12,010 | 34 | Available county data |
| caddisflies | 8,366 | 110 | County/National RS data |
| centipedes and millipedes | 2,215 | 56 | County data |
| spiders | 151,715 | 458 | County data |
| harvestmen | 5,754 | 22 | County data |
| pseudoscorpions | 376 | 18 | County data |
| woodlice | 5,465 | 29 | County data |
| molluscs | 6,854 | 266 | County data |
| fish | 959 | 33 | Available county data |
Available records mapped on website:2,410,082, species: 9,530
All records in database tables: 6,866,463, species: 21,881







