Database Summary for species
Records and species for each group currently mapped on our website:
| Group | Records | Species | Comment | 
|---|---|---|---|
| amphibians and reptiles | 22,219 | 19 | County data | 
| mammals | 46,175 | 54 | County data | 
| honey bee and bumblebees | 8,832 | 19 | Countywide data | 
| bees and wasps | 40,996 | 378 | County data | 
| ants | 10,284 | 32 | County data | 
| beetles | 100,439 | 2,183 | Available county data | 
| hoverflies | 25,645 | 185 | Available county data | 
| soldier flies and allies | 8,825 | 86 | County data | 
| flies (other) | 77,500 | 2,801 | County data | 
| butterflies | 581,417 | 51 | County data | 
| larger moths | 919,685 | 684 | County data | 
| micro moths | 287,866 | 1,284 | County data | 
| leafhoppers and allies | 11,616 | 261 | Available county data | 
| true bugs | 37,242 | 392 | Available county data | 
| grasshoppers, crickets & allies | 10,917 | 29 | County data | 
| dragonflies & damselflies | 12,010 | 34 | Available county data | 
| caddisflies | 8,366 | 110 | County/National RS data | 
| centipedes and millipedes | 2,209 | 56 | County data | 
| spiders | 151,626 | 459 | County data | 
| harvestmen | 5,750 | 22 | County data | 
| pseudoscorpions | 376 | 18 | County data | 
| woodlice | 5,463 | 29 | County data | 
| molluscs | 6,854 | 266 | County data | 
| fish | 959 | 33 | Available county data | 
Available records mapped on website:2,383,271, species: 9,485
All records in database tables: 6,215,654, species: 21,676























