Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,219 | 19 | County data |
mammals | 46,172 | 54 | County data |
honey bee and bumblebees | 8,746 | 19 | Countywide data |
bees and wasps | 40,613 | 379 | County data |
ants | 10,126 | 32 | County data |
beetles | 97,835 | 2,182 | Available county data |
hoverflies | 25,381 | 185 | Available county data |
soldier flies and allies | 8,742 | 86 | County data |
flies (other) | 76,622 | 2,799 | County data |
butterflies | 581,160 | 51 | County data |
larger moths | 917,532 | 684 | County data |
micro moths | 286,832 | 1,287 | County data |
leafhoppers and allies | 11,419 | 262 | Available county data |
true bugs | 36,179 | 392 | Available county data |
grasshoppers, crickets & allies | 10,764 | 29 | County data |
dragonflies & damselflies | 11,965 | 34 | Available county data |
caddisflies | 8,366 | 110 | County/National RS data |
centipedes and millipedes | 2,188 | 56 | County data |
spiders | 151,012 | 458 | County data |
harvestmen | 5,718 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,414 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,373,142, species: 9,486
All records in database tables: 6,205,426, species: 21,671