Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 21,598 | 19 | County data |
honey bee and bumblebees | 8,544 | 19 | Countywide data |
bees and wasps | 40,155 | 380 | County data |
ants | 10,048 | 32 | County data |
beetles | 89,791 | 2,241 | Available county data |
hoverflies | 24,951 | 185 | Available county data |
soldier flies and allies | 8,610 | 86 | County data |
flies (other) | 75,770 | 2,794 | County data |
butterflies | 490,735 | 51 | County data |
larger moths | 880,073 | 676 | County data |
micro moths | 262,205 | 1,187 | County data |
leafhoppers and allies | 11,047 | 262 | Available county data |
true bugs | 29,747 | 386 | Available county data |
grasshoppers, crickets and allies | 10,613 | 29 | County data |
dragonflies & damselflies | 11,815 | 34 | Available county data |
caddisflies | 7,622 | 107 | County/National Recording Scheme data |
centipedes and millipedes | 2,183 | 56 | County data |
spiders | 150,298 | 457 | County data |
harvestmen | 5,705 | 22 | County data |
pseudoscorpions | 375 | 18 | County data |
woodlice | 5,295 | 29 | County data |
molluscs | 6,799 | 266 | County data |
fish | 688 | 26 | Available county data |
Available records mapped on website:2,154,667, species: 9,362
All records in database tables: 5,878,448, species: 15,360