Database Summary for species
Records and species for each group currently mapped on our website:
| Group | Records | Species | Comment |
|---|---|---|---|
| amphibians and reptiles | 23,532 | 19 | County data |
| mammals | 46,475 | 54 | County data |
| honey bee and bumblebees | 9,051 | 19 | Countywide data |
| bees and wasps | 41,967 | 381 | County data |
| ants | 10,484 | 32 | County data |
| beetles | 132,808 | 2,414 | Available county data |
| hoverflies | 25,998 | 185 | Available county data |
| soldier flies and allies | 8,950 | 86 | County data |
| flies (other) | 78,570 | 2,809 | County data |
| butterflies | 583,357 | 51 | County data |
| larger moths | 966,352 | 690 | County data |
| micro moths | 318,141 | 1,297 | County data |
| leafhoppers and allies | 11,829 | 261 | Available county data |
| true bugs | 39,661 | 393 | Available county data |
| grasshoppers, crickets & allies | 11,217 | 29 | County data |
| dragonflies & damselflies | 12,054 | 34 | Available county data |
| caddisflies | 8,512 | 110 | County/National RS data |
| centipedes and millipedes | 2,220 | 56 | County data |
| spiders | 152,031 | 455 | County data |
| harvestmen | 5,781 | 22 | County data |
| pseudoscorpions | 376 | 18 | County data |
| woodlice | 5,480 | 30 | County data |
| molluscs | 6,876 | 266 | County data |
| fish | 959 | 33 | Available county data |
| slime moulds | 70 | 31 | Available data |
Available records mapped on website:2,502,751, species: 9,775
All records in database tables: 7,019,305, species: 22,131







