Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,219 | 19 | County data |
mammals | 46,175 | 54 | County data |
honey bee and bumblebees | 8,757 | 19 | Countywide data |
bees and wasps | 40,657 | 378 | County data |
ants | 10,153 | 32 | County data |
beetles | 99,162 | 2,183 | Available county data |
hoverflies | 25,409 | 185 | Available county data |
soldier flies and allies | 8,756 | 86 | County data |
flies (other) | 77,217 | 2,800 | County data |
butterflies | 581,171 | 51 | County data |
larger moths | 917,544 | 684 | County data |
micro moths | 286,833 | 1,287 | County data |
leafhoppers and allies | 11,499 | 262 | Available county data |
true bugs | 36,363 | 392 | Available county data |
grasshoppers, crickets & allies | 10,778 | 29 | County data |
dragonflies & damselflies | 11,966 | 34 | Available county data |
caddisflies | 8,366 | 110 | County/National RS data |
centipedes and millipedes | 2,188 | 56 | County data |
spiders | 151,029 | 458 | County data |
harvestmen | 5,722 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,421 | 29 | County data |
molluscs | 6,804 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,375,524, species: 9,487
All records in database tables: 6,207,809, species: 21,672