Database Summary for species
Records and species for each group currently mapped on our website:
Group | Records | Species | Comment |
---|---|---|---|
amphibians and reptiles | 22,219 | 19 | County data |
mammals | 46,168 | 54 | County data |
honey bee and bumblebees | 8,733 | 19 | Countywide data |
bees and wasps | 40,548 | 379 | County data |
ants | 10,114 | 32 | County data |
beetles | 97,695 | 2,182 | Available county data |
hoverflies | 25,302 | 185 | Available county data |
soldier flies and allies | 8,737 | 86 | County data |
flies (other) | 76,579 | 2,799 | County data |
butterflies | 581,150 | 51 | County data |
larger moths | 917,499 | 684 | County data |
micro moths | 286,829 | 1,287 | County data |
leafhoppers and allies | 11,398 | 262 | Available county data |
true bugs | 36,035 | 392 | Available county data |
grasshoppers, crickets & allies | 10,759 | 29 | County data |
dragonflies & damselflies | 11,965 | 34 | Available county data |
caddisflies | 8,366 | 110 | County/National RS data |
centipedes and millipedes | 2,188 | 56 | County data |
spiders | 150,766 | 458 | County data |
harvestmen | 5,717 | 22 | County data |
pseudoscorpions | 376 | 18 | County data |
woodlice | 5,413 | 29 | County data |
molluscs | 6,802 | 266 | County data |
fish | 959 | 33 | Available county data |
Available records mapped on website:2,372,317, species: 9,486
All records in database tables: 6,204,594, species: 21,671